Skip Eads

Rides

Note: MTB miles count towards total miles but not towards average speed (road/gravel miles only).

Filter: All Approved Unapproved

ID Date Leader Sweep Location Riders Category Miles Avg. Speed
3515 05/25/23 Luci Keazer - WL Wellness 7 C 36 15.50
3512 05/23/23 WRCC - Celery Bog 3 C 69 16.50
3505 05/22/23 Randy Putt - Wea Prairie Library 11 B 39 19.10
3496 05/21/23 Paul Preckel Janet Winters Silver Dipper 14 C 30 15.00
3483 05/16/23 Skip Eads - Cumberland Pk 10 B 39 19.10
3481 05/15/23 Randy Putt - Wea Prairie Library 11 B 41 19.60
3474 05/13/23 Skip Eads - Celery Bog 6 B 61 18.00
3462 05/09/23 Skip Eads Dean Thompson Cumberland Pk 9 B 36 18.30
3459 05/08/23 Randy Putt - Wea Prairie Library 11 B 40 18.50
3451 05/06/23 Skip Eads Doug Amick Celery Bog 11 B 58 17.90
3452 05/05/23 Skip Eads Dean Thompson Cumberland Pk 7 C 40 16.60
3443 05/03/23 Michael Lockwood - West Lafayette Wellness Center 11 B 35 18.20
3430 04/29/23 Skip Eads - Celery Bog 8 B 52 19.40
3422 04/26/23 Skip Eads - WL Welness Ctr 11 B 33 18.00
3416 04/24/23 Randy Putt - Wea Prairie Library 6 B 35 18.10
3406 04/21/23 WRCC - WLIS 8 C 32 16.00
3397 04/18/23 Skip Eads Randy Putt Cumberland Pk 11 B 31 18.20
3393 04/15/23 WRCC - Celery Bog 9 B 34 19.00
3379 04/11/23 WRCC - Celery Bog 5 B 32 18.60
3376 04/10/23 Randy Putt Doug Amick Wea Prairie Library 14 B 35 19.30
3371 04/08/23 WRCC - Celery Bog 12 B 43 17.90
3362 04/03/23 Randy Putt - Wea Prairie Library 15 B 32 17.90
3326 03/01/23 WRCC - Celery Bog 11 C 34 17.70
Total 917 17.86
*Commuter miles 0