Filter: All Approved Unapproved
Show miles
Name | Rides | Rides | Rides | Lead | Lead | Lead | Sweep | Miles | Miles | Miles | Miles | Avg. Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Thompson | 164 | 164 | 0 | 12 | 12 | 0 | 7 | 6101 | 6101 | 0 | 0 | 18.08 |
Kathy Schroth | 117 | 117 | 0 | 4 | 4 | 0 | 2 | 4348 | 4348 | 0 | 0 | 16.97 |
Kevin Emswell |
104 | 104 | 0 | 37 | 37 | 0 | 2 | 4037 | 4037 | 0 | 1583 | 17.35 |
John Duvall | 95 | 95 | 0 | 1 | 1 | 0 | 1 | 3870 | 3870 | 0 | 0 | 17.72 |
Dave Van Wanzeele | 79 | 79 | 0 | 0 | 0 | 0 | 1 | 3828 | 3828 | 0 | 0 | 17.92 |
Skip Eads | 90 | 90 | 0 | 28 | 28 | 0 | 5 | 3682 | 3682 | 0 | 0 | 18.63 |
Randy Putt | 96 | 96 | 0 | 26 | 26 | 0 | 5 | 3590 | 3590 | 0 | 0 | 18.05 |
Allen Hackney | 113 | 113 | 0 | 0 | 0 | 0 | 0 | 3411 | 3411 | 0 | 0 | 15.81 |
Luci Keazer | 88 | 88 | 0 | 13 | 13 | 0 | 2 | 2965 | 2965 | 0 | 0 | 16.57 |
Pat Boling | 70 | 70 | 0 | 23 | 23 | 0 | 5 | 2447 | 2447 | 0 | 76 | 17.51 |
Scott Trimble | 66 | 66 | 0 | 19 | 19 | 0 | 8 | 2441 | 2441 | 0 | 0 | 17.65 |
Mike Moya | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2321 | 2321 | 0 | 0 | 19.32 |
Mary Lipe | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 2281 | 2281 | 0 | 0 | 18.46 |
Jon Hubner | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 2067 | 2067 | 0 | 0 | 15.53 |
Dennis Figueroa | 83 | 83 | 0 | 63 | 63 | 0 | 0 | 2066 | 2066 | 0 | 0 | 14.18 |
Maggie Roegner | 47 | 47 | 0 | 0 | 0 | 0 | 1 | 1977 | 1977 | 0 | 0 | 19.04 |
Jeremy Ward | 57 | 57 | 0 | 10 | 10 | 0 | 0 | 1958 | 1958 | 0 | 0 | 16.66 |
John Sears | 52 | 52 | 0 | 3 | 3 | 0 | 2 | 1883 | 1883 | 0 | 0 | 18.69 |
Paul Edmiston | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 1859 | 1859 | 0 | 0 | 18.35 |
Steve Yaninek | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 1854 | 1854 | 0 | 497 | 15.94 |
Michael Lockwood | 47 | 47 | 0 | 22 | 22 | 0 | 0 | 1784 | 1784 | 0 | 0 | 18.33 |
Gary Brouill |
80 | 80 | 0 | 65 | 65 | 0 | 1 | 1737 | 1737 | 0 | 0 | 11.55 |
Lia Bersin | 54 | 54 | 0 | 15 | 15 | 0 | 3 | 1694 | 1694 | 0 | 0 | 18.88 |
Molly Cripe Birt | 50 | 50 | 0 | 28 | 28 | 0 | 1 | 1667 | 1667 | 0 | 0 | 19.18 |
Janet Coffing | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 1656 | 1656 | 0 | 0 | 17.53 |
Doug Amick | 39 | 39 | 0 | 0 | 0 | 0 | 1 | 1611 | 1611 | 0 | 0 | 19.50 |
Rodrigo Banuelos | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 1587 | 1587 | 0 | 0 | 17.81 |
Curt Jansen | 43 | 43 | 0 | 4 | 4 | 0 | 3 | 1571 | 1571 | 0 | 0 | 20.94 |
Britt Brown | 59 | 59 | 0 | 10 | 10 | 0 | 5 | 1540 | 1540 | 0 | 0 | 13.18 |
Greg Stout | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 1338 | 1338 | 0 | 0 | 22.05 |
Kay Thompson | 45 | 45 | 0 | 7 | 7 | 0 | 6 | 1312 | 1312 | 0 | 0 | 16.09 |
Dan Klippel | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 1194 | 1194 | 0 | 0 | 17.00 |
Carol Stucky | 32 | 32 | 0 | 3 | 3 | 0 | 1 | 1167 | 1167 | 0 | 0 | 18.42 |
Greg McDaniel | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1127 | 1127 | 0 | 0 | 22.30 |
Jack Stucky | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 1114 | 1114 | 0 | 0 | 18.71 |
Kris Lieberg |
35 | 35 | 0 | 0 | 0 | 0 | 0 | 1080 | 1080 | 0 | 0 | 14.70 |
Andrew Hughes | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 1072 | 1072 | 0 | 0 | 26.23 |
Christo |
24 | 24 | 0 | 2 | 2 | 0 | 1 | 1061 | 1061 | 0 | 0 | 18.78 |
Janet Winters | 40 | 40 | 0 | 21 | 21 | 0 | 9 | 1054 | 1054 | 0 | 0 | 14.94 |
Dick Lieberg |
34 | 34 | 0 | 0 | 0 | 0 | 0 | 1048 | 1048 | 0 | 0 | 14.65 |
Vince Koser | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 1039 | 1039 | 0 | 0 | 19.23 |
Paul Preckel | 39 | 39 | 0 | 15 | 15 | 0 | 9 | 1037 | 1037 | 0 | 0 | 14.95 |
Renee Figueroa | 45 | 45 | 0 | 0 | 0 | 0 | 2 | 1029 | 1029 | 0 | 0 | 12.82 |
Rick McKinni |
44 | 44 | 0 | 0 | 0 | 0 | 1 | 1008 | 1008 | 0 | 0 | 11.77 |
Cindy Krulitz | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 1002 | 1002 | 0 | 0 | 14.72 |
Linda Yoki | 45 | 45 | 0 | 0 | 0 | 0 | 3 | 1000 | 1000 | 0 | 0 | 12.10 |
Sandy Taylor | 28 | 28 | 0 | 6 | 6 | 0 | 1 | 920 | 920 | 0 | 0 | 21.49 |
Brandon Keiper | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 905 | 905 | 0 | 0 | 19.19 |
Ed Bahler | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 843 | 843 | 0 | 0 | 17.06 |
Susanne Hambrus |
27 | 27 | 0 | 0 | 0 | 0 | 0 | 771 | 771 | 0 | 0 | 14.40 |
Kent Leuck | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 742 | 742 | 0 | 0 | 21.97 |
Brittany Huff | 23 | 23 | 0 | 2 | 2 | 0 | 3 | 732 | 732 | 0 | 0 | 20.06 |
Barry Vande Brake | 25 | 25 | 0 | 11 | 11 | 0 | 0 | 729 | 729 | 0 | 0 | 14.38 |
Blake Hurd | 23 | 23 | 0 | 1 | 1 | 0 | 1 | 723 | 723 | 0 | 0 | 16.53 |
Christy Dixon | 22 | 22 | 0 | 8 | 8 | 0 | 3 | 700 | 700 | 0 | 0 | 16.69 |
John Shively | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 673 | 673 | 0 | 0 | 19.08 |
Cameron Monroe | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 666 | 666 | 0 | 0 | 18.41 |
Tim Gavin | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 654 | 654 | 0 | 0 | 18.75 |
Joseph Tesmer | 33 | 33 | 0 | 0 | 0 | 0 | 4 | 645 | 645 | 0 | 0 | 11.44 |
Dave Smith | 20 | 20 | 0 | 2 | 2 | 0 | 4 | 593 | 593 | 0 | 0 | 15.90 |
Dan Gadbery | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 591 | 591 | 0 | 0 | 25.57 |
Frederi |
17 | 17 | 0 | 0 | 0 | 0 | 1 | 586 | 586 | 0 | 0 | 13.78 |
Neil Reber | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 547 | 547 | 0 | 0 | 18.48 |
Doug Keazer | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 544 | 544 | 0 | 0 | 14.66 |
Shawn Donkin | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 492 | 492 | 0 | 0 | 19.16 |
Mark VanMeet |
15 | 15 | 0 | 0 | 0 | 0 | 0 | 484 | 484 | 0 | 0 | 16.52 |
Sonia Diaz | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 436 | 436 | 0 | 0 | 20.78 |
Carolyn Ellis | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 424 | 424 | 0 | 0 | 20.72 |
Melissa McCurley | 17 | 17 | 0 | 12 | 12 | 0 | 0 | 421 | 421 | 0 | 0 | 14.12 |
dave kingery | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 419 | 419 | 0 | 0 | 16.58 |
Janelle Brinn | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 408 | 408 | 0 | 0 | 17.66 |
Paul Newman- |
11 | 11 | 0 | 0 | 0 | 0 | 2 | 401 | 401 | 0 | 0 | 18.64 |
Julia Becker | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 369 | 369 | 0 | 0 | 17.23 |
Ana C Gomez | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 367 | 367 | 0 | 0 | 14.69 |
Jaymie Smith | 14 | 14 | 0 | 2 | 2 | 0 | 0 | 367 | 367 | 0 | 0 | 16.94 |
Leonard Harris | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 366 | 366 | 0 | 0 | 12.90 |
Joe Balagtas | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 363 | 363 | 0 | 0 | 21.33 |
Pamela Hermes | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 357 | 357 | 0 | 0 | 29.46 |
Daniel Lauriola | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 354 | 354 | 0 | 0 | 39.59 |
Kevin Luse | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 338 | 338 | 0 | 0 | 16.98 |
Simar Cheema | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 330 | 330 | 0 | 0 | 15.20 |
Courtney Brubake |
7 | 7 | 0 | 1 | 1 | 0 | 0 | 303 | 303 | 0 | 0 | 32.76 |
Ray Boudrea |
5 | 5 | 0 | 0 | 0 | 0 | 0 | 303 | 303 | 0 | 0 | 46.45 |
J Eric Eckard | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 301 | 301 | 0 | 0 | 11.22 |
Brianne Hubner | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 294 | 294 | 0 | 0 | 19.70 |
Kevin Johnston | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 294 | 294 | 0 | 0 | 18.39 |
Steve Swanson | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 279 | 279 | 0 | 0 | 18.11 |
Eike Wrage | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 277 | 277 | 0 | 0 | 15.58 |
Amy Fletcher | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 277 | 277 | 0 | 0 | 14.08 |
Scott Lawrance | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 272 | 272 | 0 | 0 | 16.39 |
Maureen Northac |
18 | 18 | 0 | 13 | 13 | 0 | 0 | 267 | 267 | 0 | 0 | 10.45 |
Andrew Thornbu |
8 | 8 | 0 | 0 | 0 | 0 | 0 | 256 | 256 | 0 | 0 | 19.69 |
Sam Yoki | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 246 | 246 | 0 | 0 | 11.14 |
Doug Yatcilla | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 244 | 244 | 0 | 0 | 14.78 |
Craig Ream | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 241 | 241 | 0 | 0 | 14.52 |
James Heichel |
7 | 7 | 0 | 2 | 2 | 0 | 0 | 227 | 227 | 0 | 0 | 16.98 |
Kevin Mugo | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 225 | 225 | 0 | 0 | 14.41 |
Andrew Waters | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 216 | 216 | 0 | 0 | 16.33 |
Rachel Stout | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 213 | 213 | 0 | 0 | 27.19 |
Mary Laurie | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 211 | 211 | 0 | 0 | 16.86 |
Martin Rossmann | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 0 | 0 | 16.11 |
David Raymer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 202 | 202 | 0 | 0 | 0 |
Carolyn McLaugh |
7 | 7 | 0 | 0 | 0 | 0 | 0 | 195 | 195 | 0 | 0 | 17.69 |
Cindy Gribble | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 0 | 0 | 13.36 |
Lydia Trott | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 188 | 188 | 0 | 0 | 14.85 |
Kathy Heise | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 172 | 172 | 0 | 0 | 16.17 |
Justin Ankeney | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 168 | 168 | 0 | 0 | 13.03 |
Dustin Birge | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 168 | 168 | 0 | 0 | 14.97 |
Ted Heise | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 166 | 166 | 0 | 0 | 17.01 |
Steven Trott | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 164 | 164 | 0 | 0 | 38.95 |
Daniel Shao | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 163 | 163 | 0 | 0 | 16.63 |
Lenny Lavin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 16.70 |
Mengyi Xu | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 158 | 158 | 0 | 0 | 14.14 |
Jamie Krueger | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 156 | 156 | 0 | 0 | 13.94 |
Debbie Ramirez | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 156 | 156 | 0 | 0 | 20.05 |
Judy Wagner | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 156 | 156 | 0 | 0 | 21.58 |
Brent Waibel | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 152 | 152 | 0 | 0 | 11.48 |
Susan K Brouill |
8 | 8 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 0 | 0 | 12.49 |
Marcus Hammack | 5 | 5 | 0 | 4 | 4 | 0 | 0 | 144 | 144 | 0 | 0 | 12.84 |
Jim Lutterl |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 137 | 137 | 0 | 0 | 11.65 |
Andy Hirsch | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 136 | 136 | 0 | 0 | 15.28 |
Kim McMunn | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 131 | 131 | 0 | 0 | 25.56 |
Arly Black | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 128 | 128 | 0 | 0 | 15.99 |
Jackie Boudrea |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 126 | 126 | 0 | 0 | 61.65 |
Bill Ferner | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 125 | 125 | 0 | 0 | 11.06 |
Joseph Kasper | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 124 | 124 | 0 | 0 | 24.57 |
Jeff Hardt | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 123 | 123 | 0 | 0 | 21.02 |
Justin Sorber | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 118 | 118 | 0 | 0 | 19.17 |
Kariel Hoagland | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 116 | 116 | 0 | 0 | 13.07 |
Jane Yatcilla | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 116 | 116 | 0 | 0 | 14.66 |
Jeff Stewart | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 13.68 |
Andy Salazar | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 0 | 0 | 15.46 |
Teresa Clark | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 12.12 |
Jason Bunger | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 20.26 |
Allen Merrill | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 0 | 0 | 16.58 |
Joshua Lowenth |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | 0 | 0 | 12.81 |
Gregory A Hilbert | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 81 | 81 | 0 | 0 | 19.60 |
Shannon Gilles | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 80 | 80 | 0 | 0 | 44.44 |
Tom Gall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 0 | 0 |
Daniel Morales | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | 0 | 0 | 14.15 |
Amy Dooley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | 0 | 0 | 12.19 |
Andy Dooley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | 0 | 0 | 12.19 |
Kipling Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | 0 | 0 | 0 |
Ryan Stremke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | 0 | 0 | 19.70 |
Matthew Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 0 | 17.00 |
Candace Larson | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 0 | 0 | 10.48 |
Chris Siebern | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 0 | 0 | 0 |
Jennifer Higginb |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 0 | 10.75 |
Kurt Watt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 0 | 0 | 0 |
Ed Poynter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 0 | 11.24 |
Tracy Richards | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 53 | 53 | 0 | 0 | 11.34 |
Michelle Whipple | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 0 | 0 | 12.47 |
Joanna Grama | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 0 | 0 |
Christi |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 0 | 0 | 14.67 |
Jillian Carr | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 0 | 0 | 20.68 |
Ashli Zolman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 14.75 |
Dusty Granson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
Emma Granson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
Everette Mills | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
Adeene Denton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 0 | 0 | 14.29 |
Gary Gentry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 0 | 0 | 16.40 |
Melody Myers-K |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 0 | 0 | 10.94 |
Mary Finley | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 0 | 10.65 |
Joe Bolan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 0 | 0 | 16.60 |
Justin Brinn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 0 | 0 | 19.30 |
Stephen Bloch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 |
Greg Small | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 0 | 18.10 |
Howard Zelaznik | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 0 | 0 | 15.00 |
Cary Troy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 0 | 15.00 |
Julie Peterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 0 | 15.00 |
Will Ellis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 0 | 15.00 |
Kip Granson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 0 |
Kathy Coomey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 0 | 14.00 |
Ed May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 18.00 |
Tom Moffett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 12.70 |
Blake. Dukes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 0 | 17.00 |
Nathan Dooley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 0 | 14.60 |
David Bowden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 14.70 |
Yash Shewani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 14.00 |
Brooke Alexand |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 15.00 |
David Ponce | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 12.00 |
Sam Burns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 15.00 |
Steph Silva | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 12.00 |
Michelle Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 15.00 |
Nicole Key | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 15.50 |
Cameron Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | 12.00 |
John McKinnis Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | 16.30 |
Connie Sears | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 12.00 |
Yannick LeRolla |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 12.00 |
Bishop Granson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 |
Brandon Ahnert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 11.00 |
Brittany Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 11.00 |
Donald Caldwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 11.00 |
Ellie Nika | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 11.00 |
Osario Becerra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 11.50 |
Belinda Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 12.60 |
John Mason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 12.00 |
Julie Hendon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 12.60 |
Monica Waters | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 15.00 |
Marti Gutwein | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 11.00 |
C Bradley Dilger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 11.00 |
Jim Snell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 11.00 |