Filter: All Approved Unapproved
Show miles
Name | Rides | Rides | Rides | Lead | Lead | Lead | Sweep | Miles | Miles | Miles | Miles | Avg. Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Thompson | 219 | 219 | 0 | 3 | 3 | 0 | 11 | 7950 | 7950 | 0 | 0 | 17.50 |
Allen Hackney | 169 | 169 | 0 | 2 | 2 | 0 | 1 | 5348 | 5348 | 0 | 0 | 16.07 |
Kay Thompson | 112 | 112 | 0 | 12 | 12 | 0 | 1 | 4036 | 4036 | 0 | 0 | 17.48 |
Randy Putt | 99 | 99 | 0 | 27 | 27 | 0 | 2 | 3743 | 3743 | 0 | 278 | 18.15 |
John Duvall | 97 | 97 | 0 | 7 | 7 | 0 | 1 | 3690 | 3690 | 0 | 0 | 17.94 |
Jeremy Ward | 97 | 97 | 0 | 28 | 28 | 0 | 0 | 3469 | 3469 | 0 | 0 | 16.83 |
Skip Eads | 71 | 71 | 0 | 37 | 37 | 0 | 0 | 3191 | 3191 | 0 | 0 | 17.03 |
Rodrigo Banuelos | 72 | 72 | 0 | 2 | 2 | 0 | 0 | 3126 | 3126 | 0 | 0 | 18.53 |
Luci Keazer | 72 | 72 | 0 | 13 | 13 | 0 | 4 | 2803 | 2803 | 0 | 0 | 15.69 |
Pat Boling | 74 | 74 | 0 | 16 | 16 | 0 | 0 | 2750 | 2750 | 0 | 0 | 15.15 |
Doug Amick | 67 | 67 | 0 | 3 | 3 | 0 | 4 | 2749 | 2749 | 0 | 0 | 18.91 |
Kim Beazer | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 2324 | 2324 | 0 | 0 | 19.16 |
Michael Lockwood | 55 | 55 | 0 | 23 | 23 | 0 | 0 | 2305 | 2305 | 0 | 0 | 18.27 |
Maggie Roegner | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 2252 | 2252 | 0 | 0 | 19.71 |
Curtis Beazer | 52 | 52 | 0 | 0 | 0 | 0 | 1 | 2120 | 2120 | 0 | 0 | 19.22 |
Andrew Hughes | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 2060 | 2060 | 0 | 0 | 22.47 |
Britt Brown | 60 | 60 | 0 | 14 | 14 | 0 | 3 | 1776 | 1776 | 0 | 0 | 15.28 |
Greg Wisecav |
47 | 47 | 0 | 0 | 0 | 0 | 0 | 1709 | 1709 | 0 | 0 | 16.57 |
Ron Tipton | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 1593 | 1593 | 0 | 0 | 16.27 |
Justin Adams | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 1584 | 1584 | 0 | 0 | 15.35 |
Jack Stucky | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 1564 | 1564 | 0 | 0 | 25.10 |
Eric Altman | 57 | 57 | 0 | 16 | 16 | 0 | 0 | 1534 | 1534 | 0 | 0 | 15.87 |
Sandy Taylor | 51 | 51 | 0 | 1 | 1 | 0 | 1 | 1521 | 1521 | 0 | 0 | 16.88 |
Mike Moya | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 1506 | 1506 | 0 | 0 | 18.86 |
Carol Stucky | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 1502 | 1502 | 0 | 0 | 25.32 |
Neil Reber | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 1441 | 1441 | 0 | 0 | 14.26 |
Michael ferrero | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 1402 | 1402 | 0 | 0 | 19.17 |
Kathy Schroth | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 1399 | 1399 | 0 | 0 | 15.77 |
Steven Schmidt | 38 | 38 | 0 | 1 | 1 | 0 | 0 | 1376 | 1376 | 0 | 0 | 19.94 |
Doug Keazer | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 1321 | 1321 | 0 | 0 | 15.02 |
Molly Cripe Birt | 36 | 36 | 0 | 15 | 15 | 0 | 1 | 1286 | 1286 | 0 | 0 | 20.50 |
Andrew Waters | 30 | 30 | 0 | 0 | 0 | 0 | 1 | 1284 | 1284 | 0 | 0 | 21.89 |
Dick Lieberg |
43 | 43 | 0 | 0 | 0 | 0 | 1 | 1267 | 1267 | 0 | 0 | 16.22 |
Barry Vande Brake | 47 | 47 | 0 | 21 | 21 | 0 | 0 | 1225 | 1225 | 0 | 0 | 14.66 |
Jeff Scheffee | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 1203 | 1203 | 0 | 0 | 18.04 |
Dan Gadbery | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 1202 | 1202 | 0 | 0 | 17.00 |
Alec Maloney | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 1196 | 1196 | 0 | 0 | 18.53 |
Frederi |
43 | 43 | 0 | 1 | 1 | 0 | 1 | 1166 | 1166 | 0 | 0 | 15.77 |
Daniel Brandt | 26 | 26 | 0 | 5 | 5 | 0 | 0 | 1142 | 1142 | 0 | 0 | 21.66 |
Andy Hirsch | 38 | 38 | 0 | 0 | 0 | 0 | 2 | 1132 | 1132 | 0 | 0 | 15.73 |
Cindy Krulitz | 45 | 45 | 0 | 0 | 0 | 0 | 2 | 1115 | 1115 | 0 | 0 | 14.52 |
Michael McClure | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 1105 | 1105 | 0 | 6 | 18.95 |
Janet Winters | 44 | 44 | 0 | 19 | 19 | 0 | 16 | 1081 | 1081 | 0 | 0 | 15.42 |
Christo |
26 | 26 | 0 | 1 | 1 | 0 | 0 | 1074 | 1074 | 0 | 0 | 21.50 |
Paul Preckel | 41 | 41 | 0 | 19 | 19 | 0 | 11 | 1070 | 1070 | 0 | 0 | 15.70 |
Dennis Figueroa | 39 | 39 | 0 | 4 | 4 | 0 | 0 | 1037 | 1037 | 0 | 0 | 14.65 |
Smiley Urena | 34 | 34 | 0 | 1 | 1 | 0 | 0 | 1023 | 1023 | 0 | 10 | 15.13 |
John Sears | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 1018 | 1018 | 0 | 0 | 17.95 |
Connie Hahn | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 964 | 964 | 0 | 0 | 16.24 |
Kris Lieberg |
33 | 33 | 0 | 0 | 0 | 0 | 0 | 930 | 930 | 0 | 0 | 15.99 |
Greg Smith | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 892 | 892 | 0 | 0 | 18.55 |
Mark VanMeet |
30 | 30 | 0 | 0 | 0 | 0 | 0 | 886 | 886 | 0 | 0 | 15.68 |
Greg Stout | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 879 | 879 | 0 | 0 | 19.92 |
Vince Koser | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 866 | 866 | 0 | 0 | 25.84 |
Mustafa Ozlu | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 848 | 848 | 0 | 0 | 22.11 |
Tibi Stef-Pr |
25 | 25 | 0 | 0 | 0 | 0 | 0 | 838 | 838 | 0 | 0 | 16.27 |
Curt Jansen | 18 | 18 | 0 | 2 | 2 | 0 | 1 | 833 | 833 | 0 | 0 | 32.19 |
Tim Hahn | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 805 | 805 | 0 | 0 | 19.48 |
Anastas |
21 | 21 | 0 | 1 | 1 | 0 | 0 | 800 | 800 | 0 | 0 | 18.20 |
Brandon Keiper | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 783 | 783 | 0 | 0 | 22.99 |
Steve Swanson | 24 | 24 | 0 | 1 | 1 | 0 | 0 | 770 | 770 | 0 | 0 | 18.10 |
Paul Timperm |
16 | 16 | 0 | 0 | 0 | 0 | 1 | 756 | 756 | 0 | 0 | 19.01 |
Jon Hubner | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 755 | 755 | 0 | 0 | 51.00 |
Ted Heise | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 746 | 746 | 0 | 0 | 16.54 |
Tim Gavin | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 746 | 746 | 0 | 0 | 28.21 |
Lydia Trott | 25 | 25 | 0 | 16 | 16 | 0 | 5 | 738 | 738 | 0 | 0 | 14.86 |
Siany Molina | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 728 | 728 | 0 | 0 | 15.89 |
Janet Coffing | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 719 | 719 | 0 | 0 | 22.88 |
Travis Coffey | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 709 | 709 | 0 | 0 | 17.10 |
Kevin Johnston | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 708 | 708 | 0 | 0 | 14.07 |
Kent Leuck | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 691 | 691 | 0 | 0 | 17.26 |
Marcus Hammack | 25 | 25 | 0 | 15 | 15 | 0 | 0 | 663 | 663 | 0 | 0 | 15.12 |
Celina Gomez | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 633 | 633 | 0 | 0 | 14.49 |
Emily Craven | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 630 | 630 | 0 | 0 | 18.58 |
Brian Fordyce | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 615 | 615 | 0 | 0 | 23.99 |
Todd Wetzel | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 612 | 612 | 0 | 0 | 24.52 |
John Shively | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 571 | 571 | 0 | 0 | 16.47 |
Ed Bahler | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 562 | 562 | 0 | 0 | 16.45 |
Kim Deckard | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 547 | 547 | 0 | 0 | 15.78 |
Carolyn Ellis | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 546 | 546 | 0 | 0 | 17.45 |
Ashley Adair | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 534 | 534 | 0 | 320 | 84.95 |
Gary Brouill |
31 | 31 | 0 | 5 | 5 | 0 | 0 | 505 | 505 | 0 | 0 | 10.82 |
Linda Yoki | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 488 | 488 | 0 | 0 | 13.35 |
Jason Dufair | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 478 | 478 | 0 | 0 | 15.05 |
Martin Rossmann | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 477 | 477 | 0 | 0 | 12.74 |
Dan Klippel | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 473 | 473 | 0 | 0 | 17.10 |
Scott Trimble | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 467 | 467 | 0 | 0 | 16.88 |
Steven Trott | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 465 | 465 | 0 | 0 | 19.60 |
Neil Terry | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 464 | 464 | 0 | 1348 | 24.78 |
Henry Quesada | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 463 | 463 | 0 | 0 | 15.98 |
Renee Figueroa | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 454 | 454 | 0 | 0 | 14.58 |
Kathy Heise | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 437 | 437 | 0 | 0 | 15.82 |
Matthew Allen | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 435 | 435 | 0 | 0 | 15.62 |
Anna Colosi | 17 | 17 | 0 | 2 | 2 | 0 | 0 | 430 | 430 | 0 | 0 | 14.85 |
Steve Rasa | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 424 | 424 | 0 | 0 | 27.15 |
Sonia Diaz | 15 | 15 | 0 | 1 | 1 | 0 | 6 | 416 | 416 | 0 | 0 | 20.08 |
Jeff Brown | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 407 | 407 | 0 | 0 | 17.48 |
Mary Rodriqu |
11 | 11 | 0 | 6 | 6 | 0 | 1 | 401 | 401 | 0 | 0 | 12.66 |
Brewster Parsons | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 399 | 399 | 0 | 0 | 16.16 |
Jana Parsons | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 399 | 399 | 0 | 0 | 16.16 |
Jessica Rasa | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 393 | 393 | 0 | 0 | 30.05 |
Cait Pessola |
13 | 13 | 0 | 0 | 0 | 0 | 0 | 387 | 387 | 0 | 0 | 15.25 |
Kim Coffey | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 376 | 376 | 0 | 0 | 14.58 |
Teresa Carroll | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 370 | 370 | 0 | 0 | 13.59 |
Robert Weeks | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 353 | 353 | 0 | 0 | 72.17 |
Steve Yaninek | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 337 | 337 | 0 | 0 | 17.95 |
Andy Baker | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 322 | 322 | 0 | 0 | 17.91 |
Joe Bolan | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 320 | 320 | 0 | 0 | 26.76 |
Jaymie Smith | 13 | 13 | 0 | 6 | 6 | 0 | 6 | 303 | 303 | 0 | 0 | 13.04 |
Paul Newman- |
13 | 13 | 0 | 1 | 1 | 0 | 0 | 302 | 302 | 0 | 0 | 14.48 |
Jeff Stewart | 18 | 18 | 0 | 1 | 1 | 0 | 0 | 298 | 298 | 0 | 0 | 11.35 |
Rachel Stout | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 294 | 294 | 0 | 0 | 14.82 |
Susan Harmet | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 292 | 292 | 0 | 0 | 16.30 |
Chuck Ave | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 291 | 291 | 0 | 0 | 20.92 |
Andrea Patrie | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 289 | 289 | 0 | 12 | 15.92 |
Kevin Emswell |
11 | 11 | 0 | 0 | 0 | 0 | 0 | 288 | 288 | 0 | 0 | 14.93 |
Jack Swift | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 288 | 288 | 0 | 0 | 15.89 |
Cary Troy | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 268 | 268 | 0 | 0 | 19.36 |
Scott Freeman | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 256 | 256 | 0 | 0 | 18.19 |
Maureen Northac |
18 | 18 | 0 | 15 | 15 | 0 | 0 | 255 | 255 | 0 | 272 | 10.58 |
Rick McKinni |
13 | 13 | 0 | 0 | 0 | 0 | 0 | 255 | 255 | 0 | 0 | 11.12 |
Christy Dixon | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 251 | 251 | 0 | 0 | 31.97 |
Joe Balagtas | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 249 | 249 | 0 | 0 | 18.79 |
Susanne Hambrus |
9 | 9 | 0 | 0 | 0 | 0 | 0 | 243 | 243 | 0 | 0 | 14.55 |
Elita Li | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 243 | 243 | 0 | 0 | 17.24 |
Madison Vaughn | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 242 | 242 | 0 | 0 | 20.65 |
Monica Waters | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 197 | 197 | 0 | 0 | 24.11 |
Andrew Thornbu |
6 | 6 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 0 | 0 | 18.49 |
Barbara Doremire | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 185 | 185 | 0 | 0 | 11.54 |
Arly Black | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 185 | 185 | 0 | 0 | 13.85 |
Julia Becker | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 177 | 177 | 0 | 0 | 20.46 |
Ginger Stedwel |
5 | 5 | 0 | 0 | 0 | 0 | 0 | 175 | 175 | 0 | 0 | 15.88 |
Louis Hindman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 0 | 0 | 18.79 |
Shannon Gilles | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 163 | 163 | 0 | 0 | 23.74 |
Nuela Enebechi | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 162 | 162 | 0 | 0 | 16.30 |
Mary Laurie | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 159 | 159 | 0 | 0 | 16.23 |
Melissa McCurley | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 155 | 155 | 0 | 0 | 14.22 |
Andy Salazar | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 154 | 154 | 0 | 0 | 14.55 |
Joseph Braund | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 152 | 152 | 0 | 0 | 15.75 |
David Kemmerer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 151 | 151 | 0 | 0 | 19.13 |
Carolyn McLaugh |
7 | 7 | 0 | 0 | 0 | 0 | 1 | 149 | 149 | 0 | 0 | 12.38 |
Benjamin Davis | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 142 | 142 | 0 | 0 | 12.14 |
Pamela Hermes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 139 | 139 | 0 | 0 | 50.30 |
Belinda Simmons | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 138 | 138 | 0 | 0 | 13.66 |
Julie Hendon | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 138 | 138 | 0 | 0 | 13.16 |
Rosa Banuelos | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 132 | 132 | 0 | 0 | 11.24 |
Doug Yatcilla | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 132 | 132 | 0 | 0 | 17.07 |
Olivia Brandt | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 131 | 131 | 0 | 0 | 19.46 |
Jamie Krueger | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 128 | 128 | 0 | 0 | 14.09 |
Tyler Atanasov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 127 | 127 | 0 | 0 | 18.22 |
Brittany Huff | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 126 | 126 | 0 | 12 | 97.77 |
Nick Wipf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 123 | 123 | 0 | 0 | 18.60 |
Bill Ferner | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 122 | 122 | 0 | 0 | 10.97 |
Audrey Milyo | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 112 | 112 | 0 | 0 | 12.38 |
Allen Merrill | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 111 | 111 | 0 | 0 | 15.26 |
Yannick LeRolla |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 0 | 18.02 |
Anna Steffey | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 108 | 108 | 0 | 0 | 15.40 |
Greg McDaniel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 107 | 107 | 0 | 0 | 17.48 |
Jeff Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 102 | 0 | 0 | 0 |
Connie Sears | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 101 | 101 | 0 | 0 | 26.08 |
Wanda Miller | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 0 | 0 | 14.09 |
Diane Wetzel | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | 0 | 0 | 13.13 |
Samantha Stevens |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 14.54 |
Andy Dooley | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 13.72 |
Brooklyn Coffey | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | 0 | 0 | 14.23 |
Amy Fletcher | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 0 | 0 | 14.86 |
Cameron Monroe | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 83 | 83 | 0 | 0 | 18.57 |
Diana Koger | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 81 | 81 | 0 | 0 | 13.84 |
Elizabe |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 77 | 77 | 0 | 0 | 18.87 |
Scott Lawrance | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 0 | 0 | 0 |
Maureen Lifton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 0 | 0 | 15.38 |
Sam Yoki | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 0 | 0 | 10.65 |
Dan Kester | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 0 | 0 | 16.57 |
Ed May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 0 | 0 | 18.00 |
Dan Goens | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 0 | 14.95 |
Will Ellis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 0 | 32.34 |
Elsie Thoma | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 0 | 0 | 10.81 |
Catheri |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 0 | 0 | 10.72 |
Kariel Hoagland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 0 | 0 | 14.00 |
Ana C Gomez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 0 | 13.95 |
Jane Yatcilla | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 0 | 23.83 |
Julie Goens | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 0 | 14.00 |
Emily Conley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 0 | 0 | 15.56 |
Amie Tyler | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 0 | 10.72 |
Joel Blair | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 0 | 0 |
Kim McMunn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 |
Jeff Hardt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 0 | 0 | 12.13 |
Leonard Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 0 | 0 | 11.91 |
Vance Holt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 0 | 19.30 |
Amy Dooley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 12.00 |
Nathan Dooley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 12.00 |
Melody Myers-K |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 0 | 10.49 |
Brianne Hubner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 13.40 |
Eike Wrage | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 15.00 |
Jillian Carr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 14.00 |
Preethi Krishnan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 14.00 |
Joyce Sanford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 10.10 |
Hern Tan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 19.40 |
Mike Seals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 14.70 |
Steven Shane Childers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 13.20 |
Cindy Gribble | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 14.00 |
Julie Peterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 14.00 |
Judy Wagner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 13.70 |
Courtney Brubake |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 12.50 |
Jane Timperm |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 14.40 |
Angela Maria Lasso Jimenez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 9.50 |
Dave Smith | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 10.00 |
Jennifer Higginb |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 10.50 |
J Eric Eckard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 11.00 |
Justin Ankeney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 9.00 |
Kevin Edmunds |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
Chris Thayer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 11.70 |
Anna Rasa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 10.00 |
CJ Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |