Filter: All Approved Unapproved
Show miles
Name | Rides | Rides | Rides | Lead | Lead | Lead | Sweep | Miles | Miles | Miles | Miles | Avg. Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Hackney | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 489 | 489 | 0 | 0 | 13.93 |
John Duvall | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 412 | 412 | 0 | 0 | 15.53 |
Dean Thompson | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 362 | 362 | 0 | 0 | 15.07 |
Pat Boling | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 287 | 287 | 0 | 0 | 14.95 |
Kathy Schroth | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 243 | 243 | 0 | 0 | 14.26 |
Smiley Urena | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 230 | 230 | 0 | 0 | 14.67 |
Randy Putt | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 222 | 222 | 0 | 0 | 16.03 |
Britt Brown | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 149 | 149 | 0 | 0 | 14.03 |
Molly Cripe Birt | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 144 | 144 | 0 | 0 | 15.26 |
Dan Gadbery | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 139 | 139 | 0 | 0 | 16.26 |
Carolyn Ellis | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 121 | 121 | 0 | 0 | 12.67 |
Jon Hubner | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 117 | 117 | 0 | 0 | 13.61 |
Todd Wetzel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 109 | 109 | 0 | 0 | 14.78 |
Neil Reber | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 106 | 106 | 0 | 0 | 15.09 |
Melissa McCurley | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | 0 | 0 | 13.01 |
Jeremy Ward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 103 | 103 | 0 | 0 | 15.04 |
Doug Amick | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 101 | 101 | 0 | 0 | 16.37 |
Andrew Waters | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 0 | 0 | 16.69 |
Steve Swanson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 0 | 16.49 |
Ted Heise | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 0 | 16.01 |
Rodrigo Banuelos | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 0 | 0 | 15.50 |
Kay Thompson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 86 | 86 | 0 | 0 | 13.66 |
Janet Coffing | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 0 | 0 | 15.08 |
Ron Tipton | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 0 | 0 | 15.76 |
Cindy Krulitz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 14.28 |
Greg Stout | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | 0 | 0 | 17.34 |
Christo |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | 0 | 0 | 16.45 |
Elita Li | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 0 | 0 | 16.04 |
Greg Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 0 | 0 | 17.27 |
Barry Vande Brake | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 0 | 0 | 14.81 |
Mark VanMeet |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 0 | 0 | 15.09 |
Lydia Trott | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 51 | 51 | 0 | 0 | 11.24 |
Dan Klippel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 14.37 |
Diane Wetzel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 0 | 0 | 14.05 |
Eric Altman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 14.16 |
Mike Moya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 0 | 17.70 |
Skip Eads | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 0 | 17.70 |
Andrew Thornbu |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 15.90 |
Daniel Brandt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 15.90 |
Michael Lockwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 0 | 13.70 |
Gary Brouill |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 0 | 10.63 |
Brianne Hubner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 13.40 |
Dick Lieberg |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 15.00 |
Eike Wrage | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 15.00 |
John Sears | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 15.00 |
Kathy Heise | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 15.00 |
Kevin Johnston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 14.80 |
Paul Newman- |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 15.00 |
Susanne Hambrus |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 15.00 |
Carolyn McLaugh |
1 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 11.50 |
Julie Hendon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 11.50 |
Mary Rodriqu |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 11.50 |
Andrew Hughes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 14.10 |
Martin Rossmann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | 13.90 |
Teresa Carroll | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 13.20 |
Rick McKinni |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 10.00 |
Justin Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 12.60 |
Chris Thayer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 11.70 |
Janet Winters | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 12.80 |
Andrea Patrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Brittany Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |