Filter: All Approved Unapproved
ID | Date | Type | Location | Leader | Sweep | Riders | Category | Miles | Avg. Speed |
---|---|---|---|---|---|---|---|---|---|
2809 | 07/04/22 | Calendar | Celery Bog | Janet Winters | - | 3 | F | 13 | 10.00 |
2808 | 07/04/22 | Calendar | Cumberland Park | Kevin Emswell |
- | 13 | C | 74 | 15.40 |
2807 | 07/04/22 | Calendar | Celery Bog | Marcus Hammack | - | 6 | D | 33 | 13.80 |
2806 | 07/04/22 | Listserv | Faith Church East | WRCC | - | 8 | D | 38 | 14.50 |
2805 | 07/03/22 | Listserv | Cole Elementary | WRCC | - | 4 | D | 26 | 14.90 |
2804 | 07/03/22 | Calendar | Silver Dipper | Paul Preckel | Janet Winters | 18 | C | 36 | 15.00 |
2803 | 07/02/22 | Calendar | Celery Bog | WRCC | - | 1 | B | 110 | 18.20 |
2802 | 07/02/22 | Calendar | Celery Bog | Skip Eads | - | 12 | B | 67 | 18.20 |
2801 | 07/02/22 | Calendar | Mayflower Mill | Kevin Emswell |
- | 2 | C | 68 | 16.60 |
2800 | 07/02/22 | Listserv | Cumberland Park | WRCC | - | 20 | D | 44 | 15.00 |
2799 | 07/01/22 | Calendar | Teays River Brewing | Jeremy Ward | - | 4 | C | 34 | 17.00 |
2797 | 07/01/22 | Calendar | Cumberland Park | Kevin Emswell |
- | 14 | C | 37 | 16.40 |
2793 | 06/30/22 | Calendar | Celery Bog | Marcus Hammack | - | 7 | D | 26 | 15.00 |
2792 | 06/30/22 | Calendar | Silver Dipper | Janet Winters | Paul Preckel | 10 | C | 21 | 15.00 |
2791 | 06/29/22 | Calendar | Celery Bog | Pat Boling | Kevin Emswell |
12 | C | 32 | 16.50 |
2790 | 06/28/22 | Calendar | Cumberland Park | Scott Trimble | - | 8 | B | 39 | 19.50 |
2789 | 06/26/22 | Listserv | Prophetstown State Park | WRCC | - | 2 | E | 9 | 10.60 |
2788 | 06/28/22 | Calendar | Faith Church East | Barry Vande Brake | - | 5 | D | 30 | 14.80 |
2786 | 06/28/22 | Calendar | Cumberland Park | Maureen Northac |
- | 2 | F | 16 | 10.00 |
2785 | 06/27/22 | Calendar | Celery Bog | Christy Dixon | - | 3 | C | 25 | 14.70 |
2784 | 06/28/22 | Calendar | Cumberland Park | Pat Boling | - | 10 | C | 34 | 17.10 |
2783 | 06/22/22 | Calendar | West Lafayette Football Field | Michael Lockwood | - | 6 | B | 46 | 19.30 |
2782 | 06/27/22 | Calendar | Mayflower Mill | Steven Schmidt | - | 9 | B | 40 | 19.90 |
2781 | 06/27/22 | Calendar | Celery Bog | Britt Brown | - | 8 | D | 25 | 13.70 |
2780 | 06/27/22 | Listserv | Teays River Brewing | WRCC | - | 6 | D | 33 | 15.00 |
2779 | 06/27/22 | Listserv | Cumberland Park | WRCC | - | 5 | C | 34 | 16.50 |
2778 | 06/26/22 | Listserv | Prophetstown State Park | WRCC | - | 2 | E | 26 | 11.60 |
2777 | 06/26/22 | Listserv | Prophetstown State Park | WRCC | - | 4 | E | 17 | 11.10 |
2776 | 06/26/22 | Listserv | Cicott | WRCC | - | 11 | D | 36 | 14.70 |
2775 | 06/26/22 | Calendar | Silver Dipper | Paul Preckel | Janet Winters | 11 | C | 28 | 15.00 |
2774 | 06/25/22 | Listserv | Celery Bog | Eric Altman | - | 4 | D | 13 | 14.60 |
2773 | 06/25/22 | Calendar | East Tipp Middle School | Randy Putt | - | 2 | B | 62 | 17.10 |
2772 | 06/25/22 | Calendar | East Tipp | Kevin Emswell |
- | 6 | C | 62 | 17.00 |
2771 | 06/24/22 | Listserv | celery bog | WRCC | - | 3 | D | 26 | 14.70 |
2770 | 06/25/22 | Listserv | Mayflower Mill | WRCC | - | 12 | D | 39 | 15.00 |
2769 | 06/24/22 | Calendar | Teays River Brewing | Jeremy Ward | - | 9 | C | 40 | 16.70 |
2768 | 06/24/22 | Calendar | Cumberland Park | Kevin Emswell |
- | 10 | C | 33 | 17.00 |
2767 | 06/23/22 | Calendar | Celery Bog | Marcus Hammack | Britt Brown | 9 | D | 30 | 14.50 |
2766 | 06/23/22 | Calendar | west lafayette | Gary Brouill |
- | 2 | E | 16 | 11.50 |
2765 | 06/23/22 | Calendar | Silver Dipper | Janet Winters | Paul Preckel | 14 | C | 20 | 15.10 |
2764 | 06/23/22 | Calendar | Celery bog | Susie Holladay | WRCC | 2 | F | 10 | 10.00 |
2763 | 06/22/22 | Calendar | Celery Bog | Pat Boling | - | 5 | C | 33 | 16.20 |
2762 | 06/22/22 | Listserv | Fort Ouiatenon | Eric Altman | - | 3 | D | 35 | 13.40 |
2761 | 06/22/22 | Listserv | Cumberland Park | WRCC | - | 5 | C | 37 | 17.70 |
2760 | 06/21/22 | Calendar | Faith Church East | Barry Vande Brake | - | 4 | D | 20 | 13.90 |
2759 | 06/21/22 | Calendar | Cumberland Park | Luci Keazer | - | 10 | C | 35 | 16.80 |
2758 | 06/21/22 | Calendar | Cumberland Park | Maureen Northac |
WRCC | 3 | F | 10 | 10.00 |
2757 | 06/20/22 | Calendar | Celery Bog | Jaymie Smith | - | 3 | C | 28 | 15.30 |
2756 | 06/20/22 | Calendar | Mayflower Mill School | Randy Putt | - | 12 | B | 40 | 18.90 |
2755 | 06/20/22 | Calendar | Celery Bog | Britt Brown | Connie Hahn | 7 | D | 25 | 13.20 |
2754 | 06/20/22 | Listserv | Teays River Brewing | WRCC | - | 4 | C | 35 | 16.40 |
2753 | 06/20/22 | Listserv | Colfax | WRCC | - | 3 | E | 14 | 11.00 |
2752 | 06/19/22 | Out of Town Ride | North Manchester | WRCC | - | 2 | E | 33 | 14.20 |
2751 | 06/19/22 | Listserv | Mayflower | WRCC | - | 7 | D | 25 | 14.90 |
2750 | 06/19/22 | Calendar | Silver Dipper | Paul Preckel | Janet Winters | 11 | C | 32 | 15.30 |
2749 | 06/18/22 | Calendar | Celery Bog | WRCC | - | 1 | B | 109 | 18.20 |
2748 | 06/18/22 | Calendar | Celery Bog | WRCC | - | 1 | B | 121 | 18.20 |
2747 | 06/18/22 | Calendar | Celery Bog | WRCC | - | 2 | B | 102 | 18.20 |
2746 | 06/18/22 | Calendar | Celery Bog | Skip Eads | - | 6 | B | 63 | 18.20 |
2745 | 06/18/22 | Calendar | kokomo | WRCC | - | 1 | F | 15 | 11.00 |
2744 | 06/18/22 | Calendar | kokomo | Gary Brouill |
- | 4 | E | 30 | 11.00 |
2743 | 06/18/22 | Calendar | Mayflower Mill | Kevin Emswell |
- | 6 | C | 60 | 16.10 |
2742 | 06/18/22 | Calendar | Cumberland Park | Jeremy Ward | - | 11 | D | 35 | 14.50 |
2741 | 06/17/22 | Calendar | Teays River Brewing | Jeremy Ward | - | 8 | C | 33 | 16.30 |
2740 | 06/17/22 | Calendar | Cumberland Park | Kevin Emswell |
- | 11 | C | 34 | 16.70 |
2739 | 06/14/22 | Calendar | Wellness | Dennis Figueroa | - | 2 | E | 21 | 13.70 |
2738 | 06/16/22 | Calendar | Celery Bog | Marcus Hammack | - | 4 | D | 26 | 14.40 |
2737 | 06/15/22 | Calendar | Wellness | Dennis Figueroa | - | 7 | D | 28 | 14.00 |
2736 | 06/16/22 | Calendar | Silver Dipper | Janet Winters | Paul Preckel | 12 | C | 19 | 15.30 |
2735 | 06/16/22 | Calendar | Celery | Susie Holladay | WRCC | 3 | F | 6 | 10.20 |
2734 | 06/15/22 | Calendar | West Lafayette Football Field | Michael Lockwood | - | 6 | B | 38 | 18.70 |
2733 | 06/15/22 | Calendar | Celery Bog | Kevin Emswell |
- | 7 | C | 29 | 16.90 |
2732 | 06/13/22 | Calendar | Celery Bog | Christy Dixon | - | 4 | D | 20 | 14.50 |
2731 | 06/14/22 | Calendar | Cumberland Park | Scott Trimble | - | 6 | B | 30 | 17.50 |
2730 | 06/14/22 | Calendar | Faith Church East | Barry Vande Brake | - | 1 | D | 14 | 14.70 |
2729 | 06/13/22 | Calendar | Ft Quiatenon | Luci Keazer | - | 5 | C | 21 | 15.80 |
2728 | 06/14/22 | Listserv | Cumberland Park | Luci Keazer | - | 6 | C | 38 | 16.60 |
2727 | 06/11/22 | Calendar | Celery Bog | WRCC | - | 1 | B | 49 | 16.40 |
2726 | 06/13/22 | Calendar | Mayflower Mill School | Randy Putt | - | 8 | B | 43 | 20.10 |
2725 | 06/13/22 | Calendar | Wellness | Dennis Figueroa | - | 2 | E | 15 | 12.00 |
2724 | 05/17/22 | Calendar | Cicott Park | Lydia Trott | Brittany Huff | 10 | Gravel | 22 | 11.00 |
2723 | 05/10/22 | Calendar | Weiler Leopold Nature Preserve | Lydia Trott | Brittany Huff | 11 | Gravel | 8 | 10.00 |
2722 | 06/12/22 | Calendar | Silver Dipper | Paul Preckel | Janet Winters | 10 | C | 27 | 15.20 |
2721 | 06/11/22 | Calendar | Mayflower | Dennis Figueroa | - | 8 | D | 22 | 14.50 |
2720 | 06/11/22 | Calendar | Celery Bog | Skip Eads | - | 5 | B | 64 | 18.20 |
2719 | 06/11/22 | Calendar | East Tipp | WRCC | - | 3 | C | 52 | 16.60 |
2718 | 06/11/22 | Calendar | East Tipp | Kevin Emswell |
- | 4 | C | 55 | 16.60 |
2717 | 06/11/22 | Calendar | celery bog | WRCC | - | 2 | F | 10 | 10.00 |
2716 | 06/11/22 | Calendar | celery bog | Gary Brouill |
- | 4 | F | 22 | 10.00 |
2715 | 06/10/22 | Show and go | West Lafayette Wellness Center | WRCC | - | 2 | E | 11 | 10.90 |
2714 | 06/10/22 | Calendar | Cumberland Park | WRCC | - | 1 | C | 29 | 16.90 |
2713 | 06/10/22 | Calendar | Cumberland Park | Kevin Emswell |
- | 6 | C | 39 | 16.90 |
2712 | 06/09/22 | Calendar | Celery Bog | Marcus Hammack | Britt Brown | 12 | D | 26 | 14.50 |
2711 | 06/07/22 | Calendar | Wellness | Dennis Figueroa | - | 2 | F | 24 | 12.00 |
2710 | 06/06/22 | Calendar | Wellness | Dennis Figueroa | - | 3 | F | 15 | 10.00 |
2709 | 06/09/22 | Calendar | Silver Dipper | WRCC | - | 2 | C | 39 | 15.80 |
2708 | 06/09/22 | Calendar | Celery Bog | WRCC | - | 1 | F | 5 | 10.00 |
2707 | 06/09/22 | Calendar | Celery Bog | Maureen Northac |
Jon Hubner | 3 | F | 13 | 10.00 |
2706 | 06/09/22 | Calendar | Silver Dipper | Janet Winters | Paul Preckel | 8 | C | 20 | 15.00 |
2705 | 06/08/22 | Calendar | Celery Bog | Pat Boling | - | 4 | C | 27 | 15.90 |
2704 | 06/01/22 | Calendar | West Lafayette Football Field | Michael Lockwood | - | 8 | B | 49 | 18.50 |
2703 | 06/07/22 | Calendar | Cumberland Park | Skip Eads | - | 12 | B | 40 | 19.00 |
2702 | 06/07/22 | Calendar | Faith Church East | Barry Vande Brake | - | 2 | D | 20 | 13.90 |
2701 | 06/07/22 | Calendar | Cumberland Park | Maureen Northac |
WRCC | 4 | F | 16 | 10.00 |
2700 | 06/06/22 | Calendar | Mayflower Mill | Skip Eads | - | 8 | B | 31 | 18.50 |
2699 | 06/06/22 | Calendar | Celery Bog | Britt Brown | - | 4 | D | 23 | 14.50 |
2698 | 05/23/22 | Calendar | Celery Bog | Brittany Huff | Christy Dixon | 8 | F | 10 | 9.00 |
2697 | 06/05/22 | Calendar | Shades State Park | Kevin Luse | - | 4 | N/A | 65 | 12.00 |
2696 | 06/04/22 | Calendar | Ross Hills Camp | Kevin Luse | - | 4 | N/A | 48 | 12.00 |
2695 | 06/03/22 | Calendar | Cumberland Park | Kevin Luse | - | 4 | N/A | 21 | 12.00 |
2694 | 06/05/22 | Calendar | Harrison High School | Dennis Figueroa | - | 4 | C | 18 | 15.50 |
2693 | 06/04/22 | Listserv | Cumberland Park, West Lafayette | WRCC | WRCC | 6 | E | 29 | 13.00 |
2692 | 06/05/22 | Calendar | Silver Dipper | Paul Preckel | Janet Winters | 17 | C | 29 | 15.10 |
2691 | 06/04/22 | Listserv | Mayflower | WRCC | - | 3 | D | 33 | 15.20 |
2690 | 06/04/22 | Listserv | Mayflower | WRCC | - | 9 | D | 39 | 15.20 |
2688 | 06/04/22 | Calendar | Mayflower Mill | Skip Eads | Kim Beezer | 11 | B | 61 | 18.50 |
2687 | 06/04/22 | Listserv | Cumberland Park | WRCC | - | 10 | C | 49 | 16.20 |
2686 | 06/04/22 | Calendar | celery bog | Gary Brouill |
- | 4 | F | 12 | 10.00 |
2685 | 06/03/22 | Calendar | Teays River Brewing | Jeremy Ward | - | 8 | C | 35 | 16.50 |
2684 | 06/03/22 | Calendar | Cumberland Park | Kevin Emswell |
- | 8 | C | 33 | 16.20 |
2681 | 06/02/22 | Calendar | Celery Bog | Marcus Hammack | Britt Brown | 8 | D | 24 | 14.40 |
2680 | 06/02/22 | Calendar | Celery Bog | Susie Holladay | WRCC | 4 | F | 11 | 9.00 |
2679 | 06/02/22 | Calendar | Silver Dipper | Janet Winters | Paul Preckel | 10 | C | 25 | 15.30 |
2677 | 05/28/22 | Out of Town Ride | Horsey Hundred | WRCC | - | 1 | N/A | 102 | 14.80 |
2676 | 05/29/22 | Out of Town Ride | Horsey Hundred | WRCC | - | 1 | N/A | 54 | 11.50 |
2675 | 05/28/22 | Out of Town Ride | Horsey Hundred | WRCC | - | 1 | N/A | 40 | 11.50 |
2674 | 05/29/22 | Out of Town Ride | Horsey Hundred | WRCC | - | 1 | N/A | 52 | 17.60 |
2673 | 05/28/22 | Out of Town Ride | Horsey Hundred | WRCC | - | 1 | N/A | 102 | 17.80 |
2672 | 05/29/22 | Out of Town Ride | Horsey Hundred | WRCC | - | 2 | N/A | 37 | 14.00 |
2671 | 05/28/22 | Out of Town Ride | Horsey Hundred | WRCC | - | 2 | N/A | 65 | 13.70 |
2670 | 05/29/22 | Out of Town Ride | Horsey Hundred | WRCC | - | 2 | N/A | 78 | 14.80 |
2669 | 05/28/22 | Out of Town Ride | Horsey Hundred | WRCC | - | 2 | N/A | 67 | 15.00 |
2668 | 05/27/22 | Out of Town Ride | Horsey Hundred | WRCC | - | 2 | N/A | 34 | 15.10 |
2667 | 06/01/22 | Calendar | Celery Bog | Pat Boling | Kevin Emswell |
12 | C | 35 | 15.80 |
2666 | 05/24/22 | Calendar | Cumberland Park | WRCC | - | 1 | B | 36 | 18.50 |
2665 | 05/31/22 | Show and go | Cumberland Park | WRCC | - | 1 | B | 36 | 18.10 |
2664 | 05/31/22 | Listserv | Faith Church East | WRCC | - | 4 | D | 27 | 13.50 |
2661 | 05/31/22 | Calendar | Cumberland Park | Maureen Northac |
Sam Yoki | 7 | F | 12 | 10.00 |
2660 | 05/30/22 | Calendar | Celery Bog | Janet Winters | Paul Preckel | 11 | F | 12 | 10.00 |
2656 | 05/30/22 | Calendar | Celery Bog | Marcus Hammack | - | 6 | D | 18 | 12.80 |
2655 | 05/30/22 | Listserv | Teays River Brewing | WRCC | - | 3 | C | 32 | 16.10 |
2654 | 05/28/22 | Out of Town Ride | Peru, IN | WRCC | - | 2 | N/A | 56 | 14.00 |
2653 | 05/28/22 | Out of Town Ride | Peru, IN | WRCC | - | 1 | N/A | 38 | 15.00 |
2652 | 05/28/22 | Out of Town Ride | Peru, IN | WRCC | - | 1 | N/A | 29 | - |
2651 | 05/28/22 | Out of Town Ride | Peru, IN | WRCC | - | 2 | N/A | 60 | 15.40 |
2650 | 05/28/22 | Out of Town Ride | Peru, IN | WRCC | - | 1 | N/A | 37 | 14.60 |
2649 | 05/28/22 | Out of Town Ride | Peru, IN | WRCC | - | 1 | N/A | 58 | 14.90 |
2648 | 05/28/22 | Out of Town Ride | Peru, IN | WRCC | - | 1 | N/A | 67 | 15.40 |
2647 | 05/28/22 | Out of Town Ride | Peru, IN | WRCC | - | 2 | N/A | 69 | 15.60 |
2646 | 05/28/22 | Out of Town Ride | Peru, IN | Jeremy Ward | - | 1 | B | 38 | 17.80 |
2643 | 05/29/22 | Calendar | Silver Dipper | Paul Preckel | Janet Winters | 14 | C | 26 | 15.10 |
2642 | 05/28/22 | Calendar | celery bog | Gary Brouill |
Maureen Northac |
4 | F | 11 | 9.00 |
2640 | 05/28/22 | Calendar | Celery Bog | Skip Eads | Randy Putt | 7 | B | 51 | 17.70 |
2639 | 05/27/22 | Calendar | Teays River Brewing | Jeremy Ward | - | 4 | C | 32 | 15.80 |
2638 | 05/26/22 | Show and go | Celery bog | WRCC | - | 4 | D | 14 | 14.70 |
2637 | 05/26/22 | Calendar | Silver Dipper | Janet Winters | - | 4 | C | 11 | 15.10 |
2635 | 05/26/22 | Calendar | Celery Bog Nature Center | Susie Holladay | WRCC | 3 | C | 11 | 9.20 |
2622 | 05/21/22 | Calendar | Farmers Market | Paul Newman- |
Tom Gall | 6 | E | 21 | 14.00 |
2621 | 05/21/22 | Calendar | Farmers Market | Dean Thompson | Pat Boling | 7 | C | 35 | 17.00 |
2620 | 05/24/22 | Calendar | Cumberland Park | Skip Eads | - | 21 | B | 36 | 18.50 |
2619 | 05/21/22 | Calendar | Farmers Market | Kevin Emswell |
Susanne Hambrus |
13 | D | 18 | 14.00 |
2617 | 05/24/22 | Calendar | Wellness | Dennis Figueroa | - | 2 | F | 15 | 11.00 |
2616 | 05/23/22 | Calendar | Celery Bog | Jaymie Smith | - | 4 | C | 12 | 14.80 |
2614 | 05/24/22 | Calendar | Cumberland park | Maureen Northac |
WRCC | 4 | F | 14 | 10.00 |
2612 | 05/23/22 | Calendar | Mayflower Mill School | Randy Putt | Michael Lockwood | 16 | B | 40 | 18.50 |
2611 | 05/23/22 | Calendar | Celery Bog | Britt Brown | WRCC | 6 | D | 16 | 14.00 |
2610 | 05/22/22 | Calendar | Harrison High School | Dennis Figueroa | WRCC | 6 | C | 18 | 15.00 |
2609 | 05/22/22 | Calendar | Silver Dipper | Paul Preckel | Janet Winters | 13 | C | 26 | 15.00 |
2606 | 05/21/22 | Calendar | Cumberland | Maureen Northac |
Allen Hackney | 4 | F | 9 | 10.30 |
2605 | 05/21/22 | Calendar | Cumberland | WRCC | WRCC | 4 | F | 3 | 7.00 |
2604 | 05/19/22 | Calendar | Wellness | Dennis Figueroa | - | 2 | F | 11 | 10.00 |
2603 | 05/19/22 | Calendar | Celery Bog | Marcus Hammack | Britt Brown | 8 | D | 16 | 13.60 |
2601 | 05/19/22 | Calendar | Silver Dipper | Janet Winters | - | 4 | C | 23 | 15.00 |
2600 | 05/18/22 | Calendar | Celery Bog | Pat Boling | - | 6 | C | 33 | 16.40 |
2599 | 05/17/22 | Calendar | Cumberland Park | Scott Trimble | - | 10 | B | 37 | 17.90 |
2597 | 05/17/22 | Calendar | Cumberland park | Maureen Northac |
WRCC | 4 | F | 12 | 10.00 |
2596 | 05/16/22 | Calendar | Wellness | Dennis Figueroa | - | 4 | F | 13 | 11.00 |
2595 | 05/16/22 | Calendar | Mayflower Mill School | Randy Putt | - | 10 | B | 39 | 18.70 |
2594 | 05/14/22 | Calendar | Cumberland Park | Curt Jansen | Brittany Huff | 13 | C | 57 | 17.50 |
2593 | 05/15/22 | Listserv | Cicott | WRCC | - | 1 | C | 70 | 15.30 |
2592 | 05/15/22 | Listserv | Cicott | WRCC | - | 2 | C | 36 | 15.30 |
2591 | 05/15/22 | Listserv | WL Board of Education | WRCC | - | 3 | C | 100 | 15.30 |
2589 | 05/15/22 | Calendar | WL Bd of Ed | WRCC | - | 1 | C | 42 | 13.60 |
2586 | 05/13/22 | Calendar | Teays River Brewing | Jeremy Ward | - | 6 | C | 31 | 16.70 |
2585 | 05/12/22 | Listserv | Cumberland Park | Scott Trimble | - | 3 | B | 32 | 17.90 |
2584 | 05/12/22 | Calendar | Celery Bog | Marcus Hammack | - | 5 | D | 15 | 12.80 |
2583 | 05/12/22 | Calendar | Wellness | Dennis Figueroa | - | 2 | E | 15 | 12.00 |
2582 | 05/11/22 | Calendar | Wellness | Dennis Figueroa | - | 7 | D | 28 | 14.00 |
2581 | 05/11/22 | Calendar | West Lafayette Football Field | Michael Lockwood | - | 5 | B | 44 | 18.60 |
2580 | 05/11/22 | Calendar | Celery Bog | Pat Boling | - | 7 | C | 31 | 16.00 |
2579 | 05/10/22 | Calendar | Wellness | Dennis Figueroa | - | 2 | F | 17 | 11.00 |
2578 | 05/10/22 | Calendar | Cumberland Park | Skip Eads | Kent Leuck | 17 | C | 36 | 18.20 |
2577 | 05/09/22 | Calendar | Mayflower Mill School | Randy Putt | Michael Lockwood | 10 | B | 42 | 18.10 |
2576 | 04/26/22 | Calendar | Tippecanoe amphitheater | Lydia Trott | Brittany Huff | 13 | Gravel | 3 | 10.00 |
2575 | 05/08/22 | Calendar | Wellness | Dennis Figueroa | - | 3 | C | 18 | 16.00 |
2574 | 05/07/22 | Calendar | Celery Bog | Skip Eads | Scott Trimble | 14 | C | 52 | 16.90 |
2573 | 05/07/22 | Calendar | Mayflower | Dennis Figueroa | Renee Figueroa | 10 | E | 23 | 13.00 |
2572 | 05/07/22 | Listserv | Cumberland Park | WRCC | - | 8 | C | 27 | 15.70 |
2571 | 05/04/22 | Listserv | WL Board of Education | WRCC | - | 5 | C | 44 | 16.00 |
2570 | 05/04/22 | Listserv | West Lafayette Football Field South Parking Lot | Michael Lockwood | - | 8 | B | 46 | 18.50 |
2569 | 05/04/22 | Calendar | Wellness | Dennis Figueroa | - | 8 | D | 28 | 14.20 |
2568 | 05/04/22 | Calendar | Celery Bog | Pat Boling | - | 6 | C | 25 | 15.20 |
2567 | 05/03/22 | Calendar | Cumberland Park | Scott Trimble | - | 6 | C | 22 | 16.70 |
2566 | 05/01/22 | Listserv | Ross Hills | WRCC | - | 4 | Gravel | 22 | 11.00 |
2564 | 05/02/22 | Calendar | Mayflower Mill School | Randy Putt | Doug Amick | 19 | B | 36 | 18.70 |
2563 | 04/30/22 | Calendar | Mayflower | Dennis Figueroa | - | 5 | E | 21 | 13.00 |
2562 | 04/29/22 | Listserv | Brokerage | WRCC | - | 2 | B | 22 | 19.80 |
2561 | 04/29/22 | Listserv | Dayton | WRCC | WRCC | 7 | D | 33 | 13.50 |
2560 | 04/27/22 | Listserv | West Lafayette Football Field | WRCC | - | 4 | B | 35 | 19.00 |
2559 | 04/26/22 | Calendar | WL Bd of Ed | Kathy Schroth | - | 5 | C | 40 | 15.50 |
2558 | 04/23/22 | Listserv | Mayflower | WRCC | - | 9 | C | 47 | 16.70 |
2557 | 04/23/22 | Listserv | Fort Ouiatenon | WRCC | - | 4 | D | 30 | 13.60 |
2556 | 04/25/22 | Calendar | Mayflower Mill School | Randy Putt | - | 4 | C | 35 | 17.00 |
2555 | 04/25/22 | Calendar | Wellness | Dennis Figueroa | Renee Figueroa | 5 | F | 12 | 9.00 |
2554 | 04/19/22 | Calendar | DarkNoon Acres | Lydia Trott | Brittany Huff | 13 | Gravel | 17 | 12.00 |
2553 | 04/23/22 | Listserv | Dayton | Kris Lieberg |
Dick Lieberg |
8 | D | 18 | 12.00 |
2552 | 04/21/22 | Calendar | Cumberland Pk | Skip Eads | - | 8 | C | 35 | 18.20 |
2551 | 04/21/22 | Calendar | Wellness | Dennis Figueroa | Renee Figueroa | 8 | E | 23 | 12.00 |
2550 | 04/16/22 | Calendar | WLIS | Jaymie Smith | - | 6 | C | 50 | 15.10 |
2549 | 04/19/22 | Calendar | Cumberland Park | Scott Trimble | - | 6 | C | 22 | 16.60 |
2548 | 04/16/22 | Calendar | Mayflower Mill | Dennis Figueroa | - | 2 | E | 21 | 11.00 |
2547 | 04/12/22 | Calendar | Ross Hills Park | Lydia Trott | Brittany Huff | 16 | Gravel | 15 | 11.00 |
2546 | 04/12/22 | Calendar | Cumberland Pk | Skip Eads | Ted Heise | 10 | C | 32 | 16.40 |
2545 | 04/12/22 | Calendar | wellness | Dennis Figueroa | WRCC | 3 | F | 12 | 11.00 |
2544 | 04/05/22 | Calendar | Granville Bridge Access | Lydia Trott | Brittany Huff | 11 | Gravel | 14 | 11.50 |
2543 | 04/11/22 | Calendar | Mayflower Mill School | Randy Putt | - | 5 | C | 32 | 17.40 |
2542 | 04/04/22 | Listserv | celery bog | WRCC | - | 6 | D | 28 | 13.60 |
2541 | 04/06/22 | Calendar | wellness center | Dennis Figueroa | - | 2 | D | 15 | 14.00 |
2540 | 04/06/22 | Listserv | West Lafayette Football Field | WRCC | - | 3 | B | 40 | 18.20 |
2539 | 04/04/22 | Calendar | Wellness Center | Dennis Figueroa | Renee Figueroa | 3 | F | 11 | 9.00 |
2538 | 04/04/22 | Calendar | Mayflower Mill School | Randy Putt | - | 5 | C | 26 | 15.20 |
2537 | 03/27/22 | Calendar | Klondike Library | Jaymie Smith | - | 2 | C | 39 | 13.00 |
2536 | 04/03/22 | Listserv | Teays River Brewing | WRCC | - | 4 | C | 29 | 15.80 |
2535 | 03/21/22 | Listserv | WL Board of Ed (Happy Hollow) | WRCC | - | 2 | C | 27 | 15.60 |
2534 | 03/21/22 | Listserv | Prophetstown State Park | WRCC | - | 2 | D | 25 | 13.10 |
2533 | 03/21/22 | Listserv | Prophetstown State Park | WRCC | - | 2 | D | 15 | 13.10 |
2532 | 03/16/22 | Listserv | West Lafayette Football Field South Parking Lot | WRCC | - | 8 | B | 34 | 18.40 |
2531 | 03/05/22 | Calendar | Teays Brewery | WRCC | - | 1 | C | 44 | 15.00 |
2530 | 03/15/22 | Listserv | Cumberland Pk | Skip Eads | Ted Heise | 7 | C | 32 | 17.90 |
2529 | 03/06/22 | Calendar | Cicott | Lydia Trott | - | 7 | E | 21 | 11.00 |
2528 | 03/05/22 | All Club | Teay's River | WRCC | - | 1 | C | 27 | 15.00 |
2527 | 03/05/22 | All Club | Teay's River | Lydia Trott | Carolyn McLaugh |
10 | E | 27 | 12.00 |
2526 | 03/09/22 | Listserv | West Lafayette Football Field | WRCC | - | 3 | A | 18 | 15.80 |
2525 | 03/02/22 | Listserv | West Lafayette Football Field | WRCC | - | 5 | B | 18 | 18.00 |
2814 | 07/06/22 | Calendar | West Lafayette Football Field | Michael Lockwood | - | 5 | B | 45 | 18.30 |
2813 | 07/06/22 | Calendar | WLIS | Pat Boling | - | 6 | C | 32 | 16.50 |
2812 | 06/28/22 | Listserv | klondike library | WRCC | - | 9 | D | 31 | 14.60 |
2811 | 07/05/22 | Calendar | Cumberland Park | Kevin Johnston | - | 8 | C | 40 | 16.10 |
2810 | 07/05/22 | Calendar | Cumberland Park | Maureen Northac |
- | 2 | F | 11 | 9.00 |
2618 | 05/21/22 | Calendar | Farmers Market | Allen Hackney | - | 7 | F | 24 | 11.00 |