Rides

Filter: All Approved Unapproved

ID Date Type Location Leader Sweep Riders Category Miles Avg. Speed
3336 03/06/23 Listserv celery bog WRCC - 8 E 25 14.20
3335 03/05/23 Listserv celery bog WRCC - 15 D 27 15.00
3334 03/05/23 Listserv WLIS WRCC - 3 D 24 14.90
3333 03/05/23 Listserv Cumberland Park WRCC - 4 C 41 16.40
3332 03/04/23 Listserv WL Board of Ed WRCC - 11 C 35 17.00
3331 03/02/23 Listserv Prophetstown State Park WRCC - 3 E 23 15.10
3330 03/01/23 Listserv Prophetstown State Park WRCC - 1 E 35 13.70
3329 03/01/23 Listserv Prophetstown State Park WRCC - 2 E 30 13.20
3328 03/01/23 Listserv Prophetstown State Park WRCC - 3 E 20 13.20
3327 03/01/23 Listserv Prophetstown State Park WRCC - 2 E 8 12.50
3326 03/01/23 Listserv Celery Bog WRCC - 11 C 34 17.70
3324 02/26/23 Listserv WLIS WRCC - 8 D 27 14.50
3323 02/25/23 Listserv WL Board of Ed WRCC - 3 C 31 16.20
3322 02/25/23 Listserv Cumberland Park WRCC - 3 D 35 15.00
3321 02/20/23 Listserv WLIS WRCC - 2 D 27 14.20
3320 02/20/23 Listserv Prophetstown State Park WRCC - 2 E 10 12.00
3319 02/20/23 Listserv Prophetstown State Park WRCC - 3 E 30 13.20
3318 02/20/23 Listserv Prophetstown State Park WRCC - 3 E 21 13.50
3317 02/20/23 Listserv WL Board of Ed WRCC - 5 C 33 16.20
3316 02/19/23 Listserv Prophetstown State Park WRCC - 4 E 31 12.20
3315 02/19/23 Listserv WL Board of Ed WRCC - 4 C 29 17.60
3311 02/15/23 Listserv WL Bd of Ed WRCC - 4 D 29 15.40
3308 02/13/23 Listserv WL Bd of Ed WRCC - 6 D 31 13.70
3307 02/12/23 Listserv Prophetstown State Park WRCC - 2 E 27 13.40
3306 02/12/23 Listserv Prophetstown State Park WRCC - 5 E 27 13.40
3305 02/12/23 Listserv Prophetstown State Park WRCC - 2 E 22 13.20
3304 02/12/23 Listserv Prophetstown State Park WRCC - 2 E 13 13.50
3303 02/12/23 Listserv Prophetstown State Park WRCC - 2 E 8 12.60
3302 02/07/23 Listserv Riverside Church WRCC - 4 D 27 14.80
3301 01/21/23 Listserv celery bog WRCC - 5 D 23 14.90
3300 02/05/23 Listserv Prophetstown State Park WRCC - 2 E 11 11.90
3299 02/05/23 Listserv Prophetstown State Park WRCC - 2 E 7 11.70
3298 02/05/23 Listserv Prophetstown State Park WRCC - 2 E 18 11.70
3297 02/05/23 Listserv Prophetstown State Park WRCC - 2 E 19 11.60
3296 02/05/23 Listserv Prophetstown State Park WRCC - 3 E 21 11.90
3295 01/14/23 Listserv celery bog WRCC - 4 D 23 14.00
3294 01/10/23 Listserv Celery Bog WRCC - 7 C 31 15.10
3286 01/01/23 Listserv thorntown WRCC - 2 E 18 10.00
3284 01/01/23 Listserv WL Bd of Ed WRCC - 10 D 23 13.90
3274 01/02/23 Listserv Buckcreek WRCC - 10 D 24 14.10
3273 01/01/23 Listserv WL Board of Ed WRCC - 15 C 33 15.90
3345 03/21/23 Listserv Prophetstown State Park WRCC - 2 E 21 12.80
3344 03/21/23 Listserv Prophetstown State Park WRCC - 2 E 19 13.70
3343 03/21/23 Listserv Prophetstown State Park WRCC - 2 E 15 12.80
3342 03/21/23 Listserv Prophetstown State Park WRCC - 2 E 5 12.80
3341 03/21/23 Listserv Prophetstown State Park WRCC - 3 E 27 13.30
3340 03/21/23 Listserv WLIS WRCC - 2 C 31 14.00
3339 03/05/23 Calendar Dirt Church: from Cicott Park Molly Cripe Birt - 2 C 33 13.90
3338 03/05/23 Calendar Cicott Park Lydia Trott - 1 Gravel 26 11.00
3337 03/04/23 Calendar Teays River Lydia Trott Carolyn McLaughlin 5 E 25 11.50
3312 02/19/23 Listserv Dirt Church/Ross Hills Park WRCC - 2 Gravel 43 14.70