Filter: All Approved Unapproved
ID | Date | Type | Location | Leader | Sweep | Riders | Category | Miles | Avg. Speed |
---|---|---|---|---|---|---|---|---|---|
3293 | 06/13/22 | Calendar | the fort | Brittany Huff | WRCC | 3 | E | 12 | 11.00 |
3292 | 06/20/22 | Calendar | celery bog | Brittany Huff | WRCC | 4 | E | 14 | 11.00 |
3291 | 08/15/22 | Calendar | the fort | Brittany Huff | Christy Dixon | 5 | E | 16 | 12.00 |
3290 | 08/08/22 | Calendar | celery bog | Brittany Huff | Christy Dixon | 5 | E | 14 | 12.00 |
3289 | 07/25/22 | Calendar | celery bog | Brittany Huff | Christy Dixon | 5 | E | 17 | 10.00 |
3288 | 07/11/22 | Calendar | celery bog | Brittany Huff | - | 6 | E | 16 | 10.00 |
3287 | 07/18/22 | Calendar | celery bog | Brittany Huff | - | 8 | E | 16 | 10.00 |
3269 | 12/12/22 | Listserv | WLIS | WRCC | - | 2 | C | 25 | 14.90 |
3268 | 12/07/22 | Listserv | Prophetstown State Park | WRCC | - | 3 | E | 14 | 14.50 |
3267 | 12/07/22 | Listserv | Prophetstown State Park | WRCC | - | 2 | E | 20 | 14.40 |
3266 | 12/07/22 | Listserv | Prophetstown State Park | WRCC | - | 3 | E | 23 | 14.00 |
3265 | 12/07/22 | Listserv | WLIS | WRCC | - | 2 | D | 24 | 14.90 |
3264 | 12/06/22 | Listserv | WLIS | WRCC | - | 1 | D | 21 | 14.30 |
3263 | 11/26/22 | Listserv | Buck Creek Community Center | WRCC | - | 5 | D | 32 | 13.80 |
3262 | 11/26/22 | Listserv | Faith Church East | WRCC | - | 3 | D | 27 | 15.00 |
3261 | 11/25/22 | Listserv | celery bog | WRCC | - | 6 | D | 30 | 15.20 |
3260 | 11/21/22 | Listserv | Prophetstown State Park | WRCC | - | 2 | C | 22 | 12.80 |
3259 | 11/21/22 | Listserv | Prophetstown State Park | WRCC | - | 4 | E | 20 | 12.80 |
3258 | 11/21/22 | Listserv | Prophetstown State Park | WRCC | - | 2 | E | 13 | 12.60 |
3257 | 11/10/22 | Listserv | Cumberland Park | WRCC | - | 5 | B | 26 | 18.50 |
3255 | 11/09/22 | Listserv | WLIS | WRCC | - | 6 | D | 31 | 14.50 |
3254 | 11/09/22 | Listserv | Cumberland Pk | WRCC | - | 5 | B | 35 | 18.80 |
3253 | 11/07/22 | Listserv | Prophetstown State Park | WRCC | - | 3 | E | 6 | 11.00 |
3252 | 11/07/22 | Listserv | Prophetstown State Park | WRCC | - | 2 | E | 26 | 13.00 |
3251 | 11/07/22 | Listserv | Prophetstown State Park | WRCC | - | 2 | E | 18 | 12.50 |
3250 | 11/07/22 | Listserv | Prophetstown State Park | WRCC | - | 4 | E | 23 | 12.50 |
3249 | 11/07/22 | Listserv | Cumberland Park | WRCC | - | 3 | C | 28 | 14.80 |
3247 | 11/06/22 | Listserv | Buckcreek | WRCC | WRCC | 6 | D | 28 | 14.30 |
3246 | 11/06/22 | Listserv | Cumberland Park | WRCC | - | 4 | B | 66 | 18.10 |
3245 | 11/06/22 | Listserv | Silver Dipper | WRCC | - | 4 | C | 33 | 15.10 |
3244 | 11/04/22 | Calendar | WLIS | WRCC | - | 1 | D | 28 | 15.00 |
3243 | 11/04/22 | Listserv | WLIS | WRCC | - | 1 | D | 23 | 15.00 |
3242 | 11/04/22 | Listserv | WLIS | WRCC | - | 4 | D | 31 | 14.20 |
3241 | 11/03/22 | Listserv | Cumberland Park | WRCC | - | 8 | C | 31 | 18.50 |
3239 | 11/01/22 | Listserv | BuckCreek | WRCC | - | 1 | D | 37 | 14.30 |
3238 | 11/03/22 | Listserv | Silver Dipper | WRCC | - | 3 | C | 20 | 15.10 |
3237 | 10/22/22 | Out of Town Ride | Hilly Hundred - Saturday | WRCC | - | 1 | N/A | 30 | - |
3236 | 11/02/22 | Calendar | Cumberland Park | WRCC | - | 7 | C | 32 | 17.30 |
3234 | 11/02/22 | Listserv | 2947W. State road 18 | Dean Thompson | - | 2 | C | 30 | 15.40 |
3233 | 11/01/22 | Listserv | Buckcreek | WRCC | - | 3 | D | 37 | 14.30 |
3232 | 10/29/22 | Listserv | French Post | WRCC | - | 2 | D | 27 | 13.80 |
3230 | 10/27/22 | Listserv | Silver Dipper | WRCC | - | 2 | C | 20 | 15.00 |
3229 | 10/30/22 | Listserv | Silver Dipper | WRCC | - | 7 | C | 29 | 15.00 |
3228 | 10/29/22 | Listserv | Cumberland Park | WRCC | - | 4 | C | 61 | 17.00 |
3227 | 10/29/22 | Listserv | Cumberland Park | WRCC | - | 3 | C | 54 | 17.00 |
3226 | 10/29/22 | Listserv | Cumberland Park | WRCC | - | 2 | C | 42 | 17.00 |
3225 | 10/29/22 | Listserv | Cumberland | WRCC | - | 2 | C | 45 | 17.00 |
3224 | 10/29/22 | Calendar | West Lafayette Wellness center | Marcus Hammack | - | 2 | D | 32 | 13.70 |
3223 | 10/28/22 | Listserv | cumberland | WRCC | - | 7 | D | 30 | 14.90 |
3222 | 10/27/22 | Listserv | 2947W. State road 18 | Dean Thompson | - | 2 | C | 20 | 15.10 |
3221 | 10/26/22 | Listserv | Cumberland Park | WRCC | - | 4 | C | 38 | 17.00 |
3220 | 10/23/22 | Out of Town Ride | Hilly Hundred - Sunday | WRCC | - | 1 | N/A | 60 | - |
3219 | 10/23/22 | Out of Town Ride | Hilly Hundred - Sunday | WRCC | - | 3 | N/A | 56 | - |
3218 | 10/23/22 | Out of Town Ride | Hilly Hundred - Sunday | WRCC | - | 5 | N/A | 55 | - |
3217 | 10/23/22 | Out of Town Ride | Hilly Hundred - Sunday | WRCC | - | 1 | N/A | 38 | - |
3216 | 10/22/22 | Out of Town Ride | Hilly Hundred - Saturday | WRCC | - | 2 | N/A | 55 | - |
3215 | 10/22/22 | Out of Town Ride | Hilly Hundred - Saturday | WRCC | - | 2 | N/A | 54 | - |
3214 | 10/22/22 | Out of Town Ride | Hilly Hundred - Saturday | WRCC | - | 4 | N/A | 53 | - |
3213 | 10/22/22 | Out of Town Ride | Hilly Hundred - Saturday | WRCC | - | 6 | N/A | 52 | - |
3212 | 10/25/22 | Calendar | Cumberland Park | Luci Keazer | - | 6 | C | 34 | 17.00 |
3211 | 10/24/22 | Calendar | Wea Praire Library | WRCC | - | 1 | B | 17 | 16.90 |
3210 | 10/24/22 | Calendar | Wea Prairie Library | Randy Putt | - | 1 | B | 32 | 16.50 |
3209 | 10/24/22 | Listserv | celery bog | WRCC | - | 4 | E | 24 | 14.80 |
3208 | 10/24/22 | Listserv | Cumberland Park | WRCC | - | 4 | C | 23 | 15.80 |
3207 | 10/23/22 | Calendar | Silver Dipper | Paul Preckel | Janet Winters | 9 | C | 32 | 15.00 |
3206 | 10/22/22 | Calendar | West Lafayette Wellness center | Marcus Hammack | - | 2 | D | 32 | 13.70 |
3205 | 10/21/22 | Listserv | St Andrew UMC | WRCC | - | 1 | C | 23 | 15.00 |
3204 | 10/21/22 | Listserv | St Andrew UMC | WRCC | - | 5 | C | 32 | 16.00 |
3203 | 10/20/22 | Listserv | St Andrew UMC | WRCC | - | 3 | C | 43 | 17.10 |
3202 | 10/20/22 | Listserv | St Andrew UMC | WRCC | - | 5 | C | 32 | 17.10 |
3201 | 10/19/22 | Calendar | West Lafayette Football Field | Michael Lockwood | - | 3 | B | 19 | 18.70 |
3200 | 10/15/22 | Out of Town Ride | Zionsville, IN | WRCC | - | 6 | N/A | 57 | 15.00 |
3199 | 10/15/22 | Out of Town Ride | Zionsville, IN | WRCC | - | 2 | N/A | 25 | 13.00 |
3198 | 10/17/22 | Listserv | Prophetstown State Park | WRCC | - | 3 | E | 21 | 11.60 |
3197 | 10/16/22 | Calendar | Ross Hills | Gary Brouill |
Linda Yoki | 7 | E | 16 | 11.00 |
3196 | 10/16/22 | Calendar | Ross Hills | Jeremy Ward | - | 13 | D | 26 | 14.70 |
3195 | 10/16/22 | Calendar | Ross Hills | John Sears | - | 3 | D | 22 | 13.50 |
3194 | 10/16/22 | Calendar | Ross Hills | Pat Boling | - | 6 | C | 28 | 15.30 |
3193 | 10/16/22 | Calendar | Ross Hills Park | Skip Eads | - | 8 | B | 31 | 17.80 |
3192 | 10/16/22 | Calendar | Silver Dipper | Paul Preckel | - | 5 | C | 27 | 15.00 |
3191 | 10/15/22 | Listserv | Cumberland Park | WRCC | - | 1 | C | 34 | 15.80 |
3190 | 10/15/22 | Listserv | Cumberland Park | WRCC | - | 3 | C | 43 | 15.50 |
3189 | 10/14/22 | Listserv | WL Bd of Ed | WRCC | - | 11 | C | 30 | 16.70 |
3188 | 10/13/22 | Listserv | Cumberland Park | WRCC | - | 7 | C | 42 | 18.10 |
3187 | 10/13/22 | Calendar | Silver Dipper | Janet Winters | Paul Preckel | 7 | C | 20 | 15.50 |
3186 | 10/11/22 | Calendar | Cumberland Park | WRCC | - | 2 | C | 32 | 16.30 |
3185 | 10/08/22 | Out of Town Ride | Crane Cruise - Medaryville | WRCC | - | 1 | N/A | 78 | 18.20 |
3184 | 10/08/22 | Out of Town Ride | Crane Cruise - Medaryville | WRCC | - | 1 | N/A | 78 | 13.60 |
3183 | 10/08/22 | Out of Town Ride | Crane Cruise - Medaryville | WRCC | - | 1 | N/A | 65 | 17.30 |
3182 | 10/08/22 | Out of Town Ride | Crane Cruise - Medaryville | WRCC | - | 8 | N/A | 53 | - |
3181 | 10/08/22 | Out of Town Ride | Crane Cruise - Medaryville | WRCC | - | 3 | N/A | 52 | - |
3180 | 10/08/22 | Out of Town Ride | Crane Cruise - Medaryville | WRCC | - | 1 | N/A | 51 | 18.40 |
3179 | 10/08/22 | Out of Town Ride | Crane Cruise - Medaryville | WRCC | - | 7 | N/A | 25 | - |
3178 | 10/11/22 | Calendar | Tapawingo Park | Ana C Gomez | - | 1 | D | 19 | 13.70 |
3177 | 10/10/22 | Listserv | Prophetstown State Park | WRCC | - | 3 | E | 18 | 11.90 |
3176 | 10/10/22 | Listserv | Prophetstown State Park | WRCC | - | 2 | E | 33 | 14.40 |
3175 | 10/10/22 | Listserv | Prophetstown State Park | WRCC | - | 5 | E | 24 | 12.10 |
3174 | 10/10/22 | Calendar | Wea Library | Skip Eads | Doug Amick | 8 | B | 27 | 19.90 |
3173 | 10/09/22 | Calendar | Silver Dipper | Paul Preckel | Janet Winters | 8 | C | 26 | 15.00 |
3172 | 10/07/22 | Listserv | celery bog | WRCC | - | 9 | D | 28 | 15.80 |
3171 | 10/06/22 | Listserv | McCutcheon High School | WRCC | - | 3 | C | 30 | 18.10 |
3170 | 10/06/22 | Calendar | Silver Dipper | Janet Winters | - | 3 | C | 20 | 15.00 |
3169 | 10/05/22 | Calendar | West Lafayette Football Field | Michael Lockwood | - | 6 | B | 30 | 21.00 |
3168 | 10/01/22 | Out of Town Ride | 2 Rivers on 2 Wheels - Logansport | WRCC | - | 1 | N/A | 101 | 18.10 |
3167 | 10/01/22 | Out of Town Ride | 2 Rivers on 2 Wheels - Logansport | WRCC | - | 1 | N/A | 101 | 17.00 |
3166 | 10/01/22 | Out of Town Ride | 2 Rivers on 2 Wheels - Logansport | WRCC | - | 1 | N/A | 100 | 14.50 |
3165 | 10/01/22 | Out of Town Ride | 2 Rivers on 2 Wheels - Logansport | WRCC | - | 2 | N/A | 60 | - |
3164 | 10/01/22 | Out of Town Ride | 2 Rivers on 2 Wheels - Logansport | WRCC | - | 2 | N/A | 54 | 12.50 |
3163 | 10/01/22 | Out of Town Ride | 2 Rivers on 2 Wheels - Logansport | WRCC | - | 1 | N/A | 54 | 14.00 |
3162 | 10/01/22 | Out of Town Ride | 2 Rivers on 2 Wheels - Logansport | WRCC | - | 1 | N/A | 53 | - |
3161 | 10/01/22 | Out of Town Ride | 2 Rivers on 2 Wheels - Logansport | WRCC | - | 2 | N/A | 53 | 13.90 |
3160 | 10/03/22 | Listserv | Prophetstown State Park | WRCC | - | 2 | E | 27 | 11.40 |
3159 | 10/03/22 | Listserv | Prophetstown State Park | WRCC | - | 2 | E | 23 | 11.40 |
3158 | 10/03/22 | Listserv | Prophetstown State Park | WRCC | - | 4 | E | 18 | 11.10 |
3157 | 10/05/22 | Calendar | WLIS | Pat Boling | - | 4 | C | 32 | 16.20 |
3156 | 10/05/22 | Listserv | Celery bog | WRCC | - | 3 | D | 32 | 15.20 |
3155 | 10/05/22 | Listserv | St Andrew UMC | WRCC | - | 8 | C | 30 | 16.80 |
3154 | 10/04/22 | Calendar | Cumberland Pk | Skip Eads | - | 11 | B | 30 | 19.50 |
3153 | 10/04/22 | Listserv | celery bog | WRCC | - | 8 | D | 27 | 15.90 |
3152 | 10/04/22 | Calendar | Cumberland Park | Luci Keazer | - | 4 | C | 40 | 16.00 |
3151 | 10/03/22 | Calendar | Wea Prairie Library | Randy Putt | Curtis Beazer | 7 | B | 27 | 19.10 |
3150 | 10/03/22 | Listserv | McCutcheon High School | WRCC | - | 3 | C | 28 | 15.80 |
3149 | 10/03/22 | Listserv | St Andrew UMC | Luci Keazer | - | 5 | C | 27 | 16.50 |
3148 | 09/30/22 | Out of Town Ride | Kentucky Horse Park | WRCC | - | 2 | N/A | 227 | 14.00 |
3147 | 09/29/22 | Out of Town Ride | Kentucky Horse park | WRCC | - | 3 | N/A | 186 | 14.00 |
3146 | 10/02/22 | Listserv | Prophetstown | WRCC | - | 4 | E | 12 | 11.00 |
3145 | 10/02/22 | Listserv | Prophetstown | WRCC | - | 3 | E | 17 | 11.00 |
3144 | 10/02/22 | Calendar | Silver Dipper | Paul Preckel | Janet Winters | 10 | C | 33 | 15.00 |
3143 | 10/02/22 | Listserv | Cumberland Park | WRCC | - | 4 | D | 34 | 15.00 |
3142 | 10/01/22 | Calendar | Celery Bog | Skip Eads | - | 3 | B | 47 | 17.80 |
3141 | 10/01/22 | Listserv | Celery Bog | WRCC | - | 4 | C | 48 | 15.30 |
3140 | 09/30/22 | Calendar | Teays River Brewing | Jeremy Ward | - | 5 | C | 29 | 15.60 |
3139 | 09/30/22 | Listserv | Celery Bog | WRCC | - | 6 | D | 27 | 15.00 |
3137 | 09/29/22 | Calendar | Celery Bog | Marcus Hammack | - | 9 | D | 17 | 15.00 |
3136 | 09/29/22 | Calendar | Silver Dipper | Janet Winters | - | 5 | C | 20 | 15.00 |
3135 | 09/28/22 | Calendar | West Lafayette Football Field | Michael Lockwood | - | 2 | B | 31 | 19.20 |
3134 | 09/28/22 | Calendar | WLIS | Pat Boling | - | 7 | C | 29 | 16.30 |
3133 | 09/27/22 | Calendar | Cumberland Park | Scott Trimble | Skip Eads | 7 | B | 30 | 16.40 |
3132 | 09/27/22 | Calendar | Cumberland Park | Luci Keazer | - | 4 | C | 31 | 17.20 |
3131 | 09/26/22 | Listserv | Prophetstown State Park | WRCC | - | 1 | E | 10 | 13.30 |
3130 | 09/26/22 | Listserv | Prophetstown State Park | WRCC | - | 2 | E | 18 | 11.10 |
3129 | 09/26/22 | Listserv | Prophetstown State Park | WRCC | - | 4 | E | 23 | 11.60 |
3128 | 09/26/22 | Calendar | Wea Prairie Library | Randy Putt | Doug Amick | 7 | B | 35 | 19.10 |
3127 | 09/25/22 | Out of Town Ride | Apple Cider Century | WRCC | - | 1 | N/A | 70 | - |
3126 | 09/25/22 | Out of Town Ride | Apple Cider Century | WRCC | - | 1 | N/A | 104 | 17.80 |
3125 | 09/25/22 | Out of Town Ride | Apple Cider Century | WRCC | - | 1 | N/A | 40 | - |
3124 | 09/25/22 | Out of Town Ride | Apple Cider Century | WRCC | - | 2 | N/A | 25 | - |
3123 | 09/25/22 | Out of Town Ride | Apple Cider Century | WRCC | - | 1 | N/A | 77 | 12.90 |
3122 | 09/21/22 | Calendar | West Lafayette Football Field | Michael Lockwood | - | 2 | B | 35 | 19.00 |
3121 | 09/25/22 | Calendar | Silver Dipper | Paul Preckel | Janet Winters | 11 | C | 26 | 15.00 |
3120 | 09/24/22 | Calendar | Celery Bog | Skip Eads | - | 9 | B | 61 | 19.20 |
3119 | 09/17/22 | Listserv | klondike library | Dean Thompson | - | 2 | C | 31 | 15.30 |
3118 | 09/24/22 | Calendar | cumberland | Dean Thompson | - | 6 | B | 48 | 18.30 |
3117 | 09/24/22 | Listserv | Monon Trail, Sheridan IN | WRCC | - | 2 | E | 23 | 11.00 |
3116 | 09/24/22 | Calendar | West Lafayette Wellness center | Marcus Hammack | - | 3 | D | 32 | 14.10 |
3115 | 09/23/22 | Calendar | Teays River Brewing | Jeremy Ward | - | 9 | C | 33 | 16.30 |
3114 | 09/23/22 | Listserv | Celery Bog | WRCC | - | 4 | D | 29 | 15.50 |
3113 | 09/23/22 | Calendar | Cumberland Park | Luci Keazer | - | 6 | C | 36 | 16.00 |
3112 | 09/22/22 | Calendar | Celery Bog | Marcus Hammack | - | 6 | D | 24 | 13.80 |
3111 | 09/22/22 | Calendar | Silver Dipper | Janet Winters | Paul Preckel | 7 | C | 20 | 15.40 |
3109 | 09/21/22 | Calendar | WLIS | Pat Boling | - | 7 | C | 31 | 17.40 |
3108 | 09/17/22 | Out of Town Ride | Arthur, IL | WRCC | - | 1 | N/A | 57 | - |
3107 | 09/17/22 | Out of Town Ride | Arthur, IL | WRCC | - | 1 | N/A | 42 | - |
3106 | 09/20/22 | Calendar | Cumberland Park | Skip Eads | - | 7 | B | 33 | 18.40 |
3105 | 09/20/22 | Calendar | Faith Church East is | Barry Vande Brake | - | 8 | C | 24 | 14.80 |
3104 | 09/17/22 | Calendar | Wilkie Days 5 in 50. Rushville, IN | WRCC | - | 3 | N/A | 52 | 14.40 |
3103 | 09/20/22 | Calendar | Cumberland Park | Luci Keazer | - | 7 | C | 34 | 16.90 |
3102 | 09/19/22 | Calendar | Wea Prairie Library | WRCC | - | 1 | B | 34 | 17.00 |
3101 | 09/19/22 | Listserv | Prophetstown State Park | WRCC | - | 3 | E | 24 | 12.40 |
3100 | 09/19/22 | Calendar | Wea Prairie Library | Randy Putt | Doug Amick | 7 | B | 30 | 19.00 |
3099 | 09/16/22 | Calendar | cumberland | Kathy Schroth | - | 7 | C | 34 | 17.00 |
3098 | 09/18/22 | Calendar | Silver Dipper | Paul Preckel | Janet Winters | 14 | C | 32 | 15.10 |
3096 | 09/18/22 | Calendar | Tapawingo Park | Ana C Gomez | - | 3 | D | 25 | 14.30 |
3095 | 09/17/22 | Calendar | Celery Bog | Doug Amick | - | 9 | B | 64 | 19.80 |
3094 | 09/17/22 | Calendar | WLIS | Pat Boling | - | 7 | C | 54 | 15.50 |
3093 | 09/16/22 | Show and go | Teays River Brewing | WRCC | - | 2 | F | 15 | 10.30 |
3092 | 09/15/22 | Calendar | Celery Bog | Marcus Hammack | - | 9 | D | 26 | 15.00 |
3091 | 09/15/22 | Calendar | Silver Dipper | WRCC | - | 6 | C | 23 | 15.00 |
3090 | 09/14/22 | Listserv | klondike library | Dean Thompson | - | 3 | C | 34 | 16.80 |
3089 | 09/14/22 | Listserv | celery bog | WRCC | - | 2 | F | 11 | 10.00 |
3088 | 09/14/22 | Calendar | WLIS | Pat Boling | - | 8 | C | 34 | 16.50 |
3087 | 09/14/22 | Calendar | West Lafayette Football Field | Michael Lockwood | - | 5 | B | 36 | 18.50 |
3086 | 09/14/22 | Listserv | Celery bog | WRCC | - | 3 | D | 29 | 15.20 |
3085 | 09/13/22 | Calendar | Faith Church East | Barry Vande Brake | - | 6 | D | 29 | 15.00 |
3084 | 09/13/22 | Calendar | Cumberland Park | Luci Keazer | - | 9 | C | 41 | 17.70 |
3083 | 09/12/22 | Calendar | Celery Bog | Luci Keazer | - | 3 | C | 19 | 15.90 |
3082 | 09/12/22 | Calendar | Celery Bog | Britt Brown | - | 8 | D | 16 | 14.00 |
3081 | 09/12/22 | Listserv | Teays River Brewing | WRCC | - | 3 | D | 29 | 15.00 |
3080 | 09/11/22 | Out of Town Ride | Dam to Dam - Wabash County | WRCC | - | 2 | N/A | 52 | 13.50 |
3079 | 09/11/22 | Out of Town Ride | Dam to Dam - Wabash County | WRCC | - | 2 | N/A | 61 | 14.30 |
3078 | 09/11/22 | Out of Town Ride | Dam to Dam - Wabash County | WRCC | - | 1 | N/A | 32 | 12.90 |
3077 | 09/11/22 | Out of Town Ride | Dam to Dam - Wabash County | WRCC | - | 2 | N/A | 61 | 16.80 |
3076 | 09/11/22 | Out of Town Ride | Dam to Dam - Wabash County | WRCC | - | 1 | N/A | 15 | 10.30 |
3075 | 09/09/22 | Calendar | cumberland | Kathy Schroth | - | 9 | C | 33 | 17.70 |
3074 | 09/10/22 | Calendar | McCutcheon High School | Jeremy Ward | - | 11 | C | 37 | 15.70 |
3073 | 09/10/22 | Calendar | Wea Prairie Library | Randy Putt | Doug Amick | 11 | B | 63 | 19.20 |
3072 | 09/10/22 | Calendar | West Lafayette Wellness center | Marcus Hammack | - | 4 | D | 31 | 14.50 |
3070 | 09/09/22 | Calendar | Teays River Brewing | Jeremy Ward | - | 6 | C | 35 | 16.90 |
3069 | 09/09/22 | Listserv | Buck Creek | WRCC | - | 6 | D | 32 | 14.30 |
3068 | 09/08/22 | Calendar | West Lafayette Wellness center | Marcus Hammack | - | 7 | D | 32 | 14.80 |
3067 | 09/08/22 | Calendar | Silver Dipper | Janet Winters | - | 6 | C | 23 | 15.00 |
3066 | 09/07/22 | Calendar | WLIS | Pat Boling | - | 7 | C | 34 | 16.90 |
3065 | 09/07/22 | Listserv | celery bog | WRCC | - | 5 | F | 10 | 10.50 |
3064 | 09/06/22 | Calendar | Cumberland Park | Kevin Johnston | - | 5 | C | 40 | 16.90 |
3063 | 09/06/22 | Calendar | Cumberland Park | Scott Trimble | - | 6 | B | 35 | 19.20 |
3062 | 09/06/22 | Calendar | Faith Church East | Barry Vande Brake | - | 10 | D | 32 | 15.20 |
3061 | 09/05/22 | Calendar | Celery Bog | Janet Winters | Paul Preckel | 10 | C | 18 | 9.00 |
3060 | 09/05/22 | Listserv | Battlefield | WRCC | - | 11 | D | 33 | 14.80 |
3059 | 09/03/22 | Calendar | Celery Bog | WRCC | - | 1 | B | 74 | 18.70 |
3058 | 09/03/22 | Calendar | cumberland | WRCC | - | 2 | A | 10 | 20.00 |
3057 | 09/03/22 | Calendar | cumberland | Dean Thompson | - | 5 | B | 50 | 18.70 |
3056 | 09/04/22 | Calendar | West Lafayette Wellness Center | Jeremy Ward | - | 3 | D | 30 | 15.00 |
3055 | 09/04/22 | Calendar | Silver Dipper | Paul Preckel | Janet Winters | 7 | C | 37 | 15.00 |
3054 | 09/04/22 | Calendar | Tapawingo Park | Ana C Gomez | - | 5 | D | 31 | 14.60 |
3053 | 09/03/22 | Calendar | Celery Bog | Doug Amick | - | 7 | B | 74 | 18.70 |
3052 | 09/01/22 | Calendar | Silver Dipper | Janet Winters | - | 5 | C | 25 | 15.00 |
3051 | 09/02/22 | Calendar | cumberland | Kathy Schroth | - | 14 | C | 35 | 18.20 |
3050 | 09/03/22 | Listserv | McCutcheon High School | WRCC | - | 10 | D | 46 | 15.00 |
3049 | 09/03/22 | Calendar | Monticello | Kevin Luse | - | 4 | C | 38 | 17.10 |
3048 | 09/03/22 | Listserv | Lafayette | WRCC | - | 3 | E | 20 | 11.70 |
3047 | 09/02/22 | Calendar | Teays River Brewing | Jeremy Ward | - | 10 | C | 36 | 17.40 |
3046 | 09/01/22 | Calendar | Celery Bog | Marcus Hammack | - | 12 | D | 26 | 15.00 |
3045 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 1 | N/A | 33 | - |
3044 | 08/31/22 | Calendar | WLIS | Pat Boling | John Duvall | 13 | C | 33 | 17.10 |
3043 | 08/31/22 | Listserv | celery bog | WRCC | - | 3 | F | 11 | 10.00 |
3042 | 08/30/22 | Calendar | Cumberland Park | Scott Trimble | - | 7 | B | 39 | 19.60 |
3041 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 1 | N/A | 115 | 17.10 |
3040 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 1 | N/A | 102 | 13.90 |
3039 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 6 | N/A | 101 | - |
3038 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 3 | N/A | 100 | - |
3037 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 1 | N/A | 82 | 16.70 |
3036 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 1 | N/A | 80 | - |
3035 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 2 | N/A | 72 | - |
3034 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 2 | N/A | 69 | 14.20 |
3033 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 6 | N/A | 67 | - |
3032 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 2 | N/A | 52 | - |
3031 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 6 | N/A | 47 | - |
3030 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 1 | N/A | 42 | 14.90 |
3029 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 7 | N/A | 34 | - |
3028 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 14 | N/A | 33 | - |
3027 | 08/27/22 | Out of Town Ride | Wabash River Ride | WRCC | - | 1 | N/A | 20 | - |
3026 | 08/30/22 | Calendar | Faith Church East | Barry Vande Brake | - | 6 | D | 31 | 15.10 |
3025 | 08/30/22 | Calendar | Cumberland Park | Luci Keazer | - | 8 | C | 38 | 17.90 |
3024 | 08/06/22 | Out of Town Ride | Subaru CASA Cycling Challenge | WRCC | - | 1 | N/A | 47 | - |
3022 | 08/28/22 | Calendar | Silver Dipper | Paul Preckel | Janet Winters | 9 | C | 33 | 15.30 |
3021 | 08/27/22 | Calendar | Fort Ouiatenon | WRCC | - | 3 | B | 87 | 17.10 |
3020 | 08/26/22 | Calendar | Teays River Brewing | Jeremy Ward | - | 10 | C | 33 | 15.40 |
3018 | 08/26/22 | Calendar | cumberland | Kathy Schroth | - | 11 | C | 32 | 18.30 |
3016 | 08/25/22 | Calendar | Celery bog | Jeremy Ward | Kay Thompson | 12 | D | 30 | 14.00 |
3015 | 08/25/22 | Calendar | Silver Dipper | Janet Winters | Paul Preckel | 8 | C | 25 | 15.00 |
3014 | 08/24/22 | Calendar | West Lafayette Football Field | Michael Lockwood | - | 4 | B | 43 | 19.20 |
3013 | 08/24/22 | Calendar | WLIS | Pat Boling | - | 10 | C | 35 | 16.70 |
3012 | 08/24/22 | Listserv | celery bog | WRCC | - | 4 | F | 9 | 10.00 |
3011 | 08/22/22 | Calendar | Celery Bog | Christy Dixon | Sonia Diaz | 5 | E | 15 | 11.00 |
3010 | 08/23/22 | Calendar | Faith Church East | Barry Vande Brake | - | 8 | D | 29 | 15.50 |
3009 | 08/23/22 | Calendar | Cumberland Park | Skip Eads | - | 6 | B | 37 | 18.10 |
3008 | 08/23/22 | Calendar | Cumberland Park | Andy Hirsch | - | 6 | C | 35 | 17.00 |
3007 | 08/20/22 | Out of Town Ride | CIBA N.I.T.E. Ride - Indianapolis | WRCC | - | 2 | N/A | 23 | - |
